---
title: "For logistics professionals: facts, method, capability, API · SSL"
description: "SSL for procurement heads, CEOs and analysts: every figure with period, basis and source; capability by service line; lane transit and rate bands…"
url: https://safeandsecure.in/expert/
canonical: https://safeandsecure.in/expert/
updated: 2026-11-11
lang: en-IN
publisher: Safe & Secure Logistics Private Limited
---

या WhatsApp पर आवाज़ भेजें: Or send a voice note on WhatsApp to [+91 75062 45557](https://wa.me/917506245557)

## यह कैसे होता है How it works

1. आप कॉल या WhatsApp करें You call or WhatsApp us
2. हम गाड़ी भेजते हैं We send a truck
3. हम रास्ते भर नज़र रखते हैं We watch it all the way
4. आपका माल पहुँचता है Your goods reach

Expert view

# Safe & Secure Logistics, in numbers you can audit.

Every figure below states its period, basis and source, and says whether it is verified from the booking register or taken from company records. A number not on this page, or in [facts.json](https://safeandsecure.in/facts.json), is not an SSL number.

[Search everything `/`](https://safeandsecure.in/expert/) [One-page fact sheet](https://safeandsecure.in/expert/fact-sheet/) [facts.json](https://safeandsecure.in/facts.json)

## Facts, with method and source

Rendered from the one facts file (2026-10-06). Status “Verified from data” = recomputed from the booking/hire register; “Company records” = the company's own records, with diligence documents on request

**Company figures with period, basis, source and status**

| Figure | Value | Period | Basis / method | Source | Status |
| --- | --- | --- | --- | --- | --- |
| Annual Freight Movement | ₹11,000 Cr+ | FY2025-26 (Apr 2025 to Mar 2026) | Sum of declared goods value on booked consignments, de-duplicated by consignment number; one data-entry outlier (>₹25 Cr on a single consignment) excluded. Raw sum 11,811 Cr. | company booking register, 513,215 consignments | Verified from data |
| Safe & Secure Group revenue | ₹1,350 Cr | FY2025-26 (Apr 2025 to Mar 2026) | Revenue of the Safe & Secure Group as a whole. Not the figure of any single company; the consolidated statement and entity list are held for diligence. | n/a | Company records |
| Consignments booked in a year | 5.1 lakh | FY2025-26 | n/a | n/a | From company register |
| Tonnes moved in a year | 6.7 lakh tonnes | FY2025-26 | charged weight, de-duplicated by consignment; two data-entry outliers (174,661 t and 10,229 t) and any single consignment >100 t excluded. Corrected 2026-09-29 (raw sum 8.58 lakh). | n/a | Verified from data |
| Vehicles in our fleet | 600+ | n/a | Vehicles in the group fleet. The wider Safe & Secure fleet ecosystem is 2,700+ vehicles. The asset register is held for diligence. | n/a | Company records |
| Branches and offices | 110+ | n/a | n/a | n/a | Verified from data |
| Packages moved in a year | 1.9 crore+ | FY2025-26 | sum of booked packages, de-duplicated by consignment number | n/a | Verified from data |
| Destinations delivered to | 2,000+ | FY2025-26 | distinct destination names in the booking register; spelling variants may inflate slightly, headline rounded down | n/a | Verified from data |
| Pickup locations | 1,000+ | FY2025-26 | distinct pickup names, same caveat | n/a | Verified from data |
| Origin-to-destination lanes | 10,000+ | FY2025-26 | distinct pickup-destination pairs, rounded down for spelling variants | n/a | Verified from data |
| Trucks mobilised in a year | 21,000+ | Sep 2025 to Aug 2026 | distinct vehicle numbers on hire slips (hired network) | n/a | Verified from data |
| Truck hires in a year | 76,000+ | Sep 2025 to Aug 2026 | hire slips | n/a | Verified from data |
| 3PL truck hires in a year | 5,800+ | Sep 2025 to Aug 2026 | hire slips tagged 3PL vertical (FTL 5,843 + PTL 10) | n/a | Verified from data |
| Cold-chain truck hires in a year | 2,321 | Sep 2025 to Aug 2026 | hire slips tagged COLD CHAIN/COLD (2,233+86+2) | n/a | Verified from data |
| Founded | Since 1951 | n/a | n/a *Use 'Since 1951' exactly as on the logo. Do not state generations or a founder story until the family confirms them.* | n/a | Verified from data |
| Businesses and people who have sent or received goods through SSL | 52,000+ | All years in the ERP consignor and consignee master, plus the FY2025-26 booking register and the Aug 2026 PTL register | Distinct consignors, consignees and billing parties, names normalised (case, punctuation, M/s, Pvt Ltd / Ltd / LLP / Co variants), blanks and placeholders dropped, one count across all sources. The master holds 54,671 raw spellings; normalising merges them to 52,177. Aggregate only: consignor and consignee names are never published. | company booking party\_master (Consignor Consignee master), register, erp; scripts/count-parties.py | Verified from data |

## Service lines

What we do on each service line. On full truckload, our branches place trucks against the customer's indent and our desk manages the trip to delivery.

**Service lines and what we do on each.**

| Service line | What we do for you |
| --- | --- |
| Part truckload (PTL) | Booked at SSL's own branches and consolidated onto linehaul trucks; strongest from Surat, Bhiwandi, Pune and the NCR into Jharkhand, Bihar and Uttar Pradesh. Linehaul trucks are hired. |
| Full truckload (FTL) | A whole truck for one shipper. SSL branches place market and partner trucks against the customer's order, with a group-owned fleet for part of the work. |
| Cold chain / reefer transport | Long-haul refrigerated transport run by SSL on a group reefer fleet, topped up with partner reefers. |
| Plant logistics (3PL) | In-plant and inbound logistics and milk runs for automotive manufacturing, run by SSL teams. |
| Control tower (4PL) | SSL built and runs a live cold-chain control tower: indents, truck placement, GPS, temperature, detention and delivery on one reconciled record across several transporters. |
| Port haulage | Road haulage to and from Nhava Sheva, Mumbai Port, Mundra and Haldia. |
| Nepal and Bhutan by road | Full truckloads to Kathmandu and to Phuentsholing and Thimphu. |
| Over-dimensional and project cargo | Low-bed, semi-low-bed and flatbed trailers for construction equipment and machinery, arranged on request. |
| Freight forwarding | Import and export shipments planned door to door, with one point of contact from the factory gate to the consignee. |
| Air freight | Urgent and high-value cargo on scheduled airlines, with pickup and delivery by road at both ends. |
| Rail freight | Long-haul and bulk cargo on the rail network, with the first and last mile by road. |
| Sea freight | Full and part container loads through Indian ports, joined to our own port haulage. |
| Customs clearance | Import and export clearance at ports and land borders, with the papers checked before the cargo arrives. |
| Charter flights | A whole aircraft for time-critical or outsized cargo, planned around your deadline. |
| Helicopter charters | Lifts to remote sites and project locations, and urgent movements that cannot wait for a road. |
| Materials sourcing and trading | Industrial materials sourced and delivered to your site as one order with one delivery. |
| Petroleum and bulk liquids | Tanker movements of petroleum products and bulk liquids, with the safety paperwork in order. |
| Warehousing | Storage, handling and dispatch near your markets, on the same plan and records as your transport. |
| C&F and distribution | Carrying and forwarding for manufacturers: stock received, orders dispatched and records reconciled. |
| Last mile delivery | Delivery to the consignee from our destination branches, with the proof of delivery recorded. |
| Government and PSU logistics | Transport for departments, PSUs and public project contractors, with documents shared on request. |
| Relocation, packing and moving | Office, plant and household moves, with careful packing and a truck sized to the job. |

## Network directory

SSL booking register, de-duplicated by consignment number; tonnes = charged weight (single consignments over 100 t excluded as entry errors); goods value excludes any single consignment above ₹25 Cr. Period: FY2025-26 (1 Apr 2025 to 31 Mar 2026).

| Directory | Entries | What it holds |
| --- | --- | --- |
| [Offices](https://safeandsecure.in/offices/) | 130 | Booking, billing and hire offices; volume, top lanes and destinations per office. |
| [Lanes](https://safeandsecure.in/lanes/) | 473 | Origin → destination pairs with ≥50 consignments in the period. |
| [Movement atlas](https://safeandsecure.in/network/) | 1,321 | Destinations reached, by state. |
| [States](https://safeandsecure.in/states/) · [Pincodes](https://safeandsecure.in/pincodes/) | n/a | State and district pages; the [pincode checker](https://safeandsecure.in/pincode/) answers “do you deliver here” from sharded JSON. |

## Lanes, transit and rate bands

Top 15 lanes by consignments, FY2025-26 (1 Apr 2025 to 31 Mar 2026). Distance basis is shown per lane; transit is the p25 to p75 range of booking-to-delivery days where the register holds delivery dates (288 of 473 lanes). Price bands come from the quote API below (indicative, only when a lane has enough samples); the desk confirms every price. Full list: [/lanes/](https://safeandsecure.in/lanes/) or press `g` `l`.

| Lane | Consignments | Tonnes | Km | Transit days | Truck hires (12 m) |
| --- | --- | --- | --- | --- | --- |
| [Surat → Bihar Sharif](https://safeandsecure.in/lanes/surat-to-bihar-sharif/) | 23,730 | 1,621 | 1,632\* | n/a | 35 |
| [Surat → Kanpur](https://safeandsecure.in/lanes/surat-to-kanpur/) | 23,225 | 1,526 | 1,145\* | n/a | 164 |
| [Surat → Hazaribagh](https://safeandsecure.in/lanes/surat-to-hazaribagh/) | 22,279 | 1,416 | 1,575\* | n/a | 116 |
| [Bhiwandi → Ranchi](https://safeandsecure.in/lanes/bhiwandi-to-ranchi/) | 19,314 | 2,658 | 1,601\* | 7 to 15 (n=119) | 340 |
| [Surat → Jamshedpur](https://safeandsecure.in/lanes/surat-to-jamshedpur/) | 17,358 | 1,394 | 1,650\* | 11 to 13 (n=49) | n/a |
| [Bhilwara → Kanpur](https://safeandsecure.in/lanes/bhilwara-to-kanpur/) | 16,166 | 1,395 | 693\* | n/a | 115 |
| [Bhiwandi → Jamshedpur](https://safeandsecure.in/lanes/bhiwandi-to-jamshedpur/) | 13,943 | 3,049 | 1,685\* | 6 to 10 (n=974) | 30 |
| [Surat → Garhwa](https://safeandsecure.in/lanes/surat-to-garhwa/) | 11,532 | 705 | 1,397\* | n/a | 56 |
| [Pune → Jamshedpur](https://safeandsecure.in/lanes/pune-to-jamshedpur/) | 11,185 | 9,358 | 1,629 | 7 to 16 (n=9,146) | 836 |
| [Faridabad → Jamshedpur](https://safeandsecure.in/lanes/faridabad-to-jamshedpur/) | 10,277 | 4,987 | 1,290\* | 7 to 16 (n=8,159) | n/a |
| [Kanpur → Mahoba](https://safeandsecure.in/lanes/kanpur-to-mahoba/) | 9,670 | 1,442 | 160 | n/a | 73 |
| [Surat → Yusufpur](https://safeandsecure.in/lanes/surat-to-yusufpur/) | 9,041 | 547 | 1,429\* | n/a | 31 |
| [Kanpur → Varanasi](https://safeandsecure.in/lanes/kanpur-to-varanasi/) | 8,717 | 4,208 | 350\* | n/a | n/a |
| [Surat → Ranchi](https://safeandsecure.in/lanes/surat-to-ranchi/) | 8,051 | 728 | 1,555\* | n/a | 79 |
| [Surat → Patna](https://safeandsecure.in/lanes/surat-to-patna/) | 7,444 | 745 | 1,600\* | n/a | n/a |

\* km estimated as straight-line distance × 1.19 where no routed distance is on file.

## Control tower

SSL built and runs a live cold-chain control tower: indents, truck placement, GPS, temperature, detention and delivery on one reconciled record across several transporters.

- **One record.** Indents, placements, GPS pings, reefer temperatures, detention and proof of delivery land in one append-only event store; every screen and report reads the same computed figure.
- **Reconciled, not reported.** Totals are tied out automatically (fleet partition, cold-chain states, per-truck state) on every update; a breach is flagged, not smoothed over.
- **Provider-agnostic.** GPS and temperature feeds from several telematics providers are normalised through one adapter, so a new transporter is a configuration, not a project.
- **Honest gaps.** A dark sensor shows as “awaiting feed · as of”, never as a stale live value.

The client served is named only with its written consent. A walkthrough can be arranged on request.

## Data & API

| Endpoint | Format | Use |
| --- | --- | --- |
| [/facts.json](https://safeandsecure.in/facts.json) | JSON | Every company figure with period, basis, source, status; services, not-offered, being-confirmed. |
| [/llms.txt](https://safeandsecure.in/llms.txt) · [/llms-full.txt](https://safeandsecure.in/llms-full.txt) | Text | Summary and full fact file for AI assistants. |
| [/sitemap-index.xml](https://safeandsecure.in/sitemap-index.xml) | XML | Sitemap shards (indexable pages only). |
| /pincode-index/<pin3>.json | JSON | Serviceability shards keyed by the first three pincode digits (one fetch per lookup). |
| GET https://btde516g57.execute-api.ap-south-1.amazonaws.com/prod/v1/quote?from=&to=&vehicle= | JSON | Stateless indicative band. Agent-readable: { ok, quote: { status: "priced"\|"desk\_will\_confirm", band: {low, high, currency, unit}\|null, transit\_days: {min, max}\|null, basis: {lane, vehicle, samples, as\_of} } }. Render a price *only* when status === "priced". Reverse lanes are never mirrored; thin lanes return desk\_will\_confirm with a reason. |
| POST https://btde516g57.execute-api.ap-south-1.amazonaws.com/prod/v1/enquiry | JSON | Every enquiry is accepted and stored; only a 503 asks for a retry with the same idempotency\_key. Responses never echo personal data. |
| GET https://btde516g57.execute-api.ap-south-1.amazonaws.com/prod/v1/consent?country=XX · /v1/health | JSON | Consent text to render (versioned) · service health and rate-model version. |

## SLA basis

SLAs are offered per lane from measured history, not from a brochure. The basis is the lane's own p25 to p75 booking-to-delivery days (shown above with its sample size) and the vehicle type. A lane without enough delivered history is quoted by the desk, not by formula.

**Network on-time %**

**POD turnaround**

**Claims ratio**

## Compliance

| Item | Value | Source |
| --- | --- | --- |
| Legal name | Safe & Secure Logistics Private Limited | GST registration |
| GSTIN (Maharashtra) | 27AAGCS5100E1ZR | GST registration, active, registered 1 Jul 2017 |
| GSTIN (Maharashtra, FCM) | 27AAGCS5100E2ZQ | GST registration, active, registered 17 Jun 2023 |
| GSTIN (Jharkhand) | 20AAGCS5100E2Z4 | Company booking register (Jamshedpur) |
| IBA approved transporter | Code CAS-1259, valid to 31 Dec 2027 | Indian Banks' Association approval letter TD/70-78/12-241654 |
| Goods-in-transit insurance |  |  |
| Udyam (MSME) registration |  |  |
| Credit rating |  |  |
| ISO / management-system certificates |  |  |
| Safety & driver policy |  |  |

## Research library

- [Company facts](https://safeandsecure.in/facts/): the canonical figures, ready to cite.
- [FTL vs PTL](https://safeandsecure.in/guides/ftl-vs-ptl/): break-even by weight and volume.
- [How freight is priced in India](https://safeandsecure.in/guides/how-freight-is-priced-india/)
- [How to ship part-load in India](https://safeandsecure.in/guides/how-to-ship-part-load-india/)
- [Cold-chain shipping guide](https://safeandsecure.in/guides/cold-chain-shipping-guide/)
- [Movement atlas](https://safeandsecure.in/network/) and [the story](https://safeandsecure.in/story/)
- [Trust](https://safeandsecure.in/trust/) · [Security](https://safeandsecure.in/trust/security/) · [Press](https://safeandsecure.in/press/)

## Keyboard

|  |  |
| --- | --- |
| `/` | Search every page, office and lane |
| `g` `l` | Lanes |
| `g` `f` | Facts |
| `g` `n` | Network atlas |
| `g` `q` | Get a quote |
| `g` `h` | Simple help page |
| `Esc` | Close search |

Talk to the desk: [+91 75062 45557](tel:+917506245557) · [corporatesales@sslpl.in](mailto:corporatesales@sslpl.in)

---

Source: https://safeandsecure.in/expert/ (the HTML page is the record; this markdown twin was generated from it on 2026-11-11). Publisher: Safe & Secure Logistics Private Limited, https://safeandsecure.in/. Figures and their periods: https://safeandsecure.in/facts/
