---
title: "India and East Asia & Pacific: trade, agreements and shipping · SSL"
description: "India's 2024 trade with East Asia & Pacific: USD 84.1 B exports, USD 258.7 B imports across 37 economies (UN Comtrade)."
url: https://safeandsecure.in/global/regions/east-asia-and-pacific/
canonical: https://safeandsecure.in/global/regions/east-asia-and-pacific/
updated: 2026-09-29
lang: en-IN
publisher: Safe & Secure Logistics Private Limited
---

Region · 37 economies

# India and East Asia & Pacific

East Asia & Pacific took USD 84.1 B of India's exports in 2024 and sold India USD 258.7 B: 30.3% of India's goods trade. China is the largest partner here.

**USD 84.1 B** India's exports, 2024

**USD 258.7 B** India's imports, 2024

**30.3%** of India's two-way trade

**13** countries with a named main port

## Countries in East Asia & Pacific

Sorted by 2024 two-way trade with India. 25 economies trade less than 0.1% of India's total; they are listed in the second table.

| Country | India exports | India imports | Share | Agreement | SSL |
| --- | --- | --- | --- | --- | --- |
| [China](https://safeandsecure.in/global/countries/china/) | USD 14.9 B | USD 127 B | 12.53% | Asia-Pacific Trade Agreement (APTA) | Road in India, then sea or air onward |
| [Indonesia](https://safeandsecure.in/global/countries/indonesia/) | USD 5.4 B | USD 24.6 B | 2.65% | ASEAN-India Trade in Goods Agreement (AITIGA) | Road in India, then sea or air onward |
| [South Korea](https://safeandsecure.in/global/countries/south-korea/) | USD 5.9 B | USD 21.5 B | 2.42% | Asia-Pacific Trade Agreement (APTA); India-Korea CEPA | Road in India, then sea or air onward |
| [Japan](https://safeandsecure.in/global/countries/japan/) | USD 5.7 B | USD 19.9 B | 2.26% | India-Japan CEPA | Road in India, then sea or air onward |
| [Australia](https://safeandsecure.in/global/countries/australia/) | USD 7.7 B | USD 16.4 B | 2.14% | India-Australia ECTA | Road in India, then sea or air onward |
| [Singapore](https://safeandsecure.in/global/countries/singapore/) | USD 15.6 B | USD 6.9 B | 1.99% | ASEAN-India Trade in Goods Agreement (AITIGA); India-Singapore CECA | Road in India, then sea or air onward |
| [Malaysia](https://safeandsecure.in/global/countries/malaysia/) | USD 8 B | USD 12 B | 1.77% | ASEAN-India Trade in Goods Agreement (AITIGA); India-Malaysia CECA | Road in India, then sea or air onward |
| [Thailand](https://safeandsecure.in/global/countries/thailand/) | USD 4.8 B | USD 11.9 B | 1.48% | ASEAN-India Trade in Goods Agreement (AITIGA); India-Thailand Early Harvest Scheme | Road in India, then sea or air onward |
| [Vietnam](https://safeandsecure.in/global/countries/vietnam/) | USD 5.5 B | USD 10.6 B | 1.42% | ASEAN-India Trade in Goods Agreement (AITIGA) | Road in India, then sea or air onward |
| [Hong Kong](https://safeandsecure.in/global/countries/hong-kong/) | USD 6.5 B | USD 3.2 B | 0.86% | MFN terms | Road in India, then sea or air onward |
| [Philippines](https://safeandsecure.in/global/countries/philippines/) | USD 2.2 B | USD 1.5 B | 0.33% | ASEAN-India Trade in Goods Agreement (AITIGA) | Road in India, then sea or air onward |
| [Myanmar](https://safeandsecure.in/global/countries/myanmar/) | USD 609.2 M | USD 1.5 B | 0.19% | ASEAN-India Trade in Goods Agreement (AITIGA) | Road in India, then sea or air onward |

### Smaller trade partners

| Country | Two-way trade, 2024 | Currency | Agreement |
| --- | --- | --- | --- |
| [New Zealand](https://safeandsecure.in/global/countries/new-zealand/) | USD 1.1 B | NZD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Papua New Guinea](https://safeandsecure.in/global/countries/papua-new-guinea/) | USD 452.6 M | PGK | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Cambodia](https://safeandsecure.in/global/countries/cambodia/) | USD 408.7 M | KHR, USD | ASEAN-India Trade in Goods Agreement (AITIGA) |
| [Brunei](https://safeandsecure.in/global/countries/brunei/) | USD 329.5 M | BND, SGD | ASEAN-India Trade in Goods Agreement (AITIGA) |
| [Laos](https://safeandsecure.in/global/countries/laos/) | USD 90 M | LAK | Asia-Pacific Trade Agreement (APTA); ASEAN-India Trade in Goods Agreement (AITIGA) |
| [Fiji](https://safeandsecure.in/global/countries/fiji/) | USD 81.7 M | FJD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Timor-Leste](https://safeandsecure.in/global/countries/timor-leste/) | USD 41.2 M | USD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [New Caledonia](https://safeandsecure.in/global/countries/new-caledonia/) | USD 34.7 M | XPF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Mongolia](https://safeandsecure.in/global/countries/mongolia/) | USD 30.3 M | MNT | Asia-Pacific Trade Agreement (APTA) |
| [French Polynesia](https://safeandsecure.in/global/countries/french-polynesia/) | USD 13.4 M | XPF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Solomon Islands](https://safeandsecure.in/global/countries/solomon-islands/) | USD 11.8 M | SBD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Macau](https://safeandsecure.in/global/countries/macau/) | USD 8 M | MOP | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Samoa](https://safeandsecure.in/global/countries/samoa/) | USD 6.9 M | WST | No India trade agreement in force (MFN terms; check GSTP separately). |
| [North Korea](https://safeandsecure.in/global/countries/north-korea/) | USD 6 M | KPW | No India trade agreement in force (MFN terms; check GSTP separately). |
| [American Samoa](https://safeandsecure.in/global/countries/american-samoa/) | USD 6 M | USD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Vanuatu](https://safeandsecure.in/global/countries/vanuatu/) | USD 4.2 M | VUV | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Kiribati](https://safeandsecure.in/global/countries/kiribati/) | USD 3.3 M | AUD, KID | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Marshall Islands](https://safeandsecure.in/global/countries/marshall-islands/) | USD 2.8 M | USD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Micronesia](https://safeandsecure.in/global/countries/micronesia/) | USD 866K | Not listed | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Tonga](https://safeandsecure.in/global/countries/tonga/) | USD 832K | TOP | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Guam](https://safeandsecure.in/global/countries/guam/) | USD 533K | USD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Palau](https://safeandsecure.in/global/countries/palau/) | USD 235K | USD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Northern Mariana Islands](https://safeandsecure.in/global/countries/northern-mariana-islands/) | USD 116K | USD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Tuvalu](https://safeandsecure.in/global/countries/tuvalu/) | USD 54K | AUD, TVD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Nauru](https://safeandsecure.in/global/countries/nauru/) | USD 40K | AUD | No India trade agreement in force (MFN terms; check GSTP separately). |

Source: UN Comtrade, India as reporter, 2024 · retrieved 29 Sep 2026. Region: World Bank classification.

## Agreements that matter here

- **ASEAN-India Trade in Goods Agreement (AITIGA)**: in force (2010-01-01, verify), covers 10 countries in this region. [source](https://en.wikipedia.org/wiki/Free_trade_agreements_of_India)
- **Asia-Pacific Trade Agreement (APTA)**: in force (2006-09-01), covers 4 countries in this region. [source](https://en.wikipedia.org/wiki/Free_trade_agreements_of_India)
- **India-Korea CEPA**: in force (2010-01-01), covers 1 country in this region. [source](https://en.wikipedia.org/wiki/Free_trade_agreements_of_India)
- **India-Japan CEPA**: in force (2011-08-01), covers 1 country in this region. [source](https://en.wikipedia.org/wiki/Free_trade_agreements_of_India)
- **India-Australia ECTA**: in force (2022-12-29, verify), covers 1 country in this region. [source](https://en.wikipedia.org/wiki/Free_trade_agreements_of_India)
- **India-Singapore CECA**: in force (2005-08-01), covers 1 country in this region. [source](https://en.wikipedia.org/wiki/Free_trade_agreements_of_India)
- **India-Malaysia CECA**: in force (2011-07-01), covers 1 country in this region. [source](https://en.wikipedia.org/wiki/Free_trade_agreements_of_India)
- **India-Thailand Early Harvest Scheme**: in force (2006-09-01, verify), covers 1 country in this region. [source](https://en.wikipedia.org/wiki/Free_trade_agreements_of_India)
- **India-New Zealand FTA**: signed not in force (2026-04-27, verify), covers 1 country in this region. [source](https://www.india-briefing.com/news/india-fta-tracker-2026-updates-42864.html/)

## India and East Asia & Pacific: questions

**How much does India trade with East Asia & Pacific?**

India's two-way goods trade with the 37 economies of East Asia & Pacific was USD 342.7 B in 2024 (30.3% of India's total): exports USD 84.1 B, imports USD 258.7 B. The largest partner was China at USD 141.9 B. Source: UN Comtrade, India as reporter, 2024.

**Which trade agreements cover India's trade with East Asia & Pacific?**

ASEAN-India Trade in Goods Agreement (AITIGA) (in force, 10 countries); Asia-Pacific Trade Agreement (APTA) (in force, 4 countries); India-Korea CEPA (in force, 1 country); India-Japan CEPA (in force, 1 country). Check the country page for the certificate of origin each needs. Source: India Briefing FTA tracker / Invest India, 2026.

**Does Safe & Secure Logistics ship to East Asia & Pacific?**

SSL's fleet runs the road leg to and from India's ports and airports. The sea or air leg to East Asia & Pacific is arranged by our desk; SSL does not own vessels or aircraft.

- [Europe & Central Asia](https://safeandsecure.in/global/regions/europe-and-central-asia/)
- [Middle East, North Africa, Afghanistan & Pakistan](https://safeandsecure.in/global/regions/middle-east-north-africa-afghanistan-and-pakistan/)
- [North America](https://safeandsecure.in/global/regions/north-america/)
- [Sub-Saharan Africa](https://safeandsecure.in/global/regions/sub-saharan-africa/)
- [Latin America & Caribbean](https://safeandsecure.in/global/regions/latin-america-and-caribbean/)
- [South Asia](https://safeandsecure.in/global/regions/south-asia/)
- [Other economies and territories](https://safeandsecure.in/global/regions/other-economies-and-territories/)

---

Source: https://safeandsecure.in/global/regions/east-asia-and-pacific/ (the HTML page is the record; this markdown twin was generated from it on 2026-09-29). Publisher: Safe & Secure Logistics Private Limited, https://safeandsecure.in/. Figures and their periods: https://safeandsecure.in/facts/
