---
title: "India and Europe & Central Asia: trade, agreements and shipping · SSL"
description: "India's 2024 trade with Europe & Central Asia: USD 105.4 B exports, USD 150.6 B imports across 57 economies (UN Comtrade)."
url: https://safeandsecure.in/global/regions/europe-and-central-asia/
canonical: https://safeandsecure.in/global/regions/europe-and-central-asia/
updated: 2026-09-29
lang: en-IN
publisher: Safe & Secure Logistics Private Limited
---

Region · 57 economies

# India and Europe & Central Asia

Europe & Central Asia took USD 105.4 B of India's exports in 2024 and sold India USD 150.6 B: 22.6% of India's goods trade. Russia is the largest partner here.

**USD 105.4 B** India's exports, 2024

**USD 150.6 B** India's imports, 2024

**22.6%** of India's two-way trade

**23** countries with a named main port

## Countries in Europe & Central Asia

Sorted by 2024 two-way trade with India. 34 economies trade less than 0.1% of India's total; they are listed in the second table.

| Country | India exports | India imports | Share | Agreement | SSL |
| --- | --- | --- | --- | --- | --- |
| [Russia](https://safeandsecure.in/global/countries/russia/) | USD 4.8 B | USD 67.2 B | 6.36% | MFN terms | Road in India, then sea or air onward |
| [Germany](https://safeandsecure.in/global/countries/germany/) | USD 10.2 B | USD 18 B | 2.49% | MFN terms | Road in India, then sea or air onward |
| [Netherlands](https://safeandsecure.in/global/countries/netherlands/) | USD 24.2 B | USD 2.4 B | 2.35% | MFN terms | Road in India, then sea or air onward |
| [Switzerland](https://safeandsecure.in/global/countries/switzerland/) | USD 1.5 B | USD 21.5 B | 2.03% | India-EFTA Trade and Economic Partnership Agreement (TEPA) | Road in India, then sea or air onward |
| [United Kingdom](https://safeandsecure.in/global/countries/united-kingdom/) | USD 14 B | USD 6.5 B | 1.81% | India-UK Comprehensive Economic and Trade Agreement (CETA) | Road in India, then sea or air onward |
| [Italy](https://safeandsecure.in/global/countries/italy/) | USD 8.3 B | USD 5.9 B | 1.26% | MFN terms | Road in India, then sea or air onward |
| [France](https://safeandsecure.in/global/countries/france/) | USD 7.7 B | USD 5.8 B | 1.19% | MFN terms | Road in India, then sea or air onward |
| [Belgium](https://safeandsecure.in/global/countries/belgium/) | USD 6.6 B | USD 2.7 B | 0.82% | MFN terms | Road in India, then sea or air onward |
| [Türkiye](https://safeandsecure.in/global/countries/turkiye/) | USD 5.5 B | USD 2.6 B | 0.72% | MFN terms | Road in India, then sea or air onward |
| [Spain](https://safeandsecure.in/global/countries/spain/) | USD 4.8 B | USD 2.2 B | 0.62% | MFN terms | Road in India, then sea or air onward |
| [Poland](https://safeandsecure.in/global/countries/poland/) | USD 2.5 B | USD 1.4 B | 0.35% | MFN terms | Road in India, then sea or air onward |
| [Sweden](https://safeandsecure.in/global/countries/sweden/) | USD 1.2 B | USD 2.2 B | 0.30% | MFN terms | Road in India, then sea or air onward |
| [Czechia](https://safeandsecure.in/global/countries/czechia/) | USD 2.1 B | USD 1.2 B | 0.29% | MFN terms | Road in India, then sea or air onward |
| [Austria](https://safeandsecure.in/global/countries/austria/) | USD 1.4 B | USD 1.4 B | 0.24% | MFN terms | Road in India, then sea or air onward |
| [Ireland](https://safeandsecure.in/global/countries/ireland/) | USD 818.9 M | USD 1 B | 0.16% | MFN terms | Road in India, then sea or air onward |
| [Denmark](https://safeandsecure.in/global/countries/denmark/) | USD 870.2 M | USD 829.1 M | 0.15% | MFN terms | Road in India, then sea or air onward |
| [Ukraine](https://safeandsecure.in/global/countries/ukraine/) | USD 180.3 M | USD 1.5 B | 0.15% | MFN terms | Road in India, then sea or air onward |
| [Romania](https://safeandsecure.in/global/countries/romania/) | USD 1 B | USD 370.3 M | 0.12% | MFN terms | Road in India, then sea or air onward |
| [Norway](https://safeandsecure.in/global/countries/norway/) | USD 424.4 M | USD 934.2 M | 0.12% | India-EFTA Trade and Economic Partnership Agreement (TEPA) | Road in India, then sea or air onward |
| [Greece](https://safeandsecure.in/global/countries/greece/) | USD 1.2 B | USD 173.6 M | 0.12% | MFN terms | Road in India, then sea or air onward |
| [Finland](https://safeandsecure.in/global/countries/finland/) | USD 503.8 M | USD 771.8 M | 0.11% | MFN terms | Road in India, then sea or air onward |
| [Portugal](https://safeandsecure.in/global/countries/portugal/) | USD 967.1 M | USD 214.8 M | 0.10% | MFN terms | Road in India, then sea or air onward |
| [Hungary](https://safeandsecure.in/global/countries/hungary/) | USD 524.1 M | USD 629.4 M | 0.10% | MFN terms | Road in India, then sea or air onward |

### Smaller trade partners

| Country | Two-way trade, 2024 | Currency | Agreement |
| --- | --- | --- | --- |
| [Azerbaijan](https://safeandsecure.in/global/countries/azerbaijan/) | USD 836.6 M | AZN | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Kazakhstan](https://safeandsecure.in/global/countries/kazakhstan/) | USD 756.6 M | KZT | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Uzbekistan](https://safeandsecure.in/global/countries/uzbekistan/) | USD 728.2 M | UZS | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Slovenia](https://safeandsecure.in/global/countries/slovenia/) | USD 716.7 M | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Slovakia](https://safeandsecure.in/global/countries/slovakia/) | USD 563.6 M | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Bulgaria](https://safeandsecure.in/global/countries/bulgaria/) | USD 395 M | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Lithuania](https://safeandsecure.in/global/countries/lithuania/) | USD 376.4 M | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Croatia](https://safeandsecure.in/global/countries/croatia/) | USD 368.9 M | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Latvia](https://safeandsecure.in/global/countries/latvia/) | USD 318.6 M | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Turkmenistan](https://safeandsecure.in/global/countries/turkmenistan/) | USD 308.4 M | TMT | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Georgia](https://safeandsecure.in/global/countries/georgia/) | USD 302.3 M | GEL | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Armenia](https://safeandsecure.in/global/countries/armenia/) | USD 223.1 M | AMD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Estonia](https://safeandsecure.in/global/countries/estonia/) | USD 208.2 M | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Albania](https://safeandsecure.in/global/countries/albania/) | USD 149.4 M | ALL | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Serbia](https://safeandsecure.in/global/countries/serbia/) | USD 130.5 M | RSD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Montenegro](https://safeandsecure.in/global/countries/montenegro/) | USD 130.4 M | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Cyprus](https://safeandsecure.in/global/countries/cyprus/) | USD 117.4 M | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Luxembourg](https://safeandsecure.in/global/countries/luxembourg/) | USD 110.7 M | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Kyrgyzstan](https://safeandsecure.in/global/countries/kyrgyzstan/) | USD 96.8 M | KGS | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Belarus](https://safeandsecure.in/global/countries/belarus/) | USD 90.1 M | BYN | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Tajikistan](https://safeandsecure.in/global/countries/tajikistan/) | USD 48.2 M | TJS | No India trade agreement in force (MFN terms; check GSTP separately). |
| [North Macedonia](https://safeandsecure.in/global/countries/north-macedonia/) | USD 37.6 M | MKD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Bosnia and Herzegovina](https://safeandsecure.in/global/countries/bosnia-and-herzegovina/) | USD 33.1 M | BAM | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Moldova](https://safeandsecure.in/global/countries/moldova/) | USD 29.6 M | MDL | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Iceland](https://safeandsecure.in/global/countries/iceland/) | USD 23.8 M | ISK | India-EFTA Trade and Economic Partnership Agreement (TEPA) |
| [Faroe Islands](https://safeandsecure.in/global/countries/faroe-islands/) | USD 11.4 M | DKK, FOK | No India trade agreement in force (MFN terms; check GSTP separately). |
| [San Marino](https://safeandsecure.in/global/countries/san-marino/) | USD 3.7 M | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Gibraltar](https://safeandsecure.in/global/countries/gibraltar/) | USD 487K | GIP | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Andorra](https://safeandsecure.in/global/countries/andorra/) | USD 371K | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Greenland](https://safeandsecure.in/global/countries/greenland/) | USD 234K | DKK | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Isle of Man](https://safeandsecure.in/global/countries/isle-of-man/) | On request | GBP, IMP | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Kosovo](https://safeandsecure.in/global/countries/kosovo/) | On request | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Liechtenstein](https://safeandsecure.in/global/countries/liechtenstein/) | On request | CHF | India-EFTA Trade and Economic Partnership Agreement (TEPA) |
| [Monaco](https://safeandsecure.in/global/countries/monaco/) | On request | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |

Source: UN Comtrade, India as reporter, 2024 · retrieved 29 Sep 2026. Region: World Bank classification.

## Agreements that matter here

- **India-EU FTA**: concluded not in force (2026-01-27, verify), covers 26 countries in this region. [source](https://www.india-briefing.com/news/india-fta-tracker-2026-updates-42864.html/)
- **India-EFTA Trade and Economic Partnership Agreement (TEPA)**: in force (2025-10-01), covers 4 countries in this region. [source](https://www.investindia.gov.in/blogs/indias-fta-guide-cepa-tepa-ceta-eu-deals-explained)
- **India-UK Comprehensive Economic and Trade Agreement (CETA)**: in force (2026-07-15, verify), covers 1 country in this region. [source](https://www.india-briefing.com/news/india-fta-tracker-2026-updates-42864.html/)

## India and Europe & Central Asia: questions

**How much does India trade with Europe & Central Asia?**

India's two-way goods trade with the 57 economies of Europe & Central Asia was USD 256 B in 2024 (22.6% of India's total): exports USD 105.4 B, imports USD 150.6 B. The largest partner was Russia at USD 72 B. Source: UN Comtrade, India as reporter, 2024.

**Which trade agreements cover India's trade with Europe & Central Asia?**

India-EU FTA (concluded not in force, 26 countries); India-EFTA Trade and Economic Partnership Agreement (TEPA) (in force, 4 countries); India-UK Comprehensive Economic and Trade Agreement (CETA) (in force, 1 country). Check the country page for the certificate of origin each needs. Source: India Briefing FTA tracker / Invest India, 2026.

**Does Safe & Secure Logistics ship to Europe & Central Asia?**

SSL's fleet runs the road leg to and from India's ports and airports. The sea or air leg to Europe & Central Asia is arranged by our desk; SSL does not own vessels or aircraft.

- [East Asia & Pacific](https://safeandsecure.in/global/regions/east-asia-and-pacific/)
- [Middle East, North Africa, Afghanistan & Pakistan](https://safeandsecure.in/global/regions/middle-east-north-africa-afghanistan-and-pakistan/)
- [North America](https://safeandsecure.in/global/regions/north-america/)
- [Sub-Saharan Africa](https://safeandsecure.in/global/regions/sub-saharan-africa/)
- [Latin America & Caribbean](https://safeandsecure.in/global/regions/latin-america-and-caribbean/)
- [South Asia](https://safeandsecure.in/global/regions/south-asia/)
- [Other economies and territories](https://safeandsecure.in/global/regions/other-economies-and-territories/)

---

Source: https://safeandsecure.in/global/regions/europe-and-central-asia/ (the HTML page is the record; this markdown twin was generated from it on 2026-09-29). Publisher: Safe & Secure Logistics Private Limited, https://safeandsecure.in/. Figures and their periods: https://safeandsecure.in/facts/
