---
title: "India and Latin America & Caribbean: trade, agreements and shipping · SSL"
description: "India's 2024 trade with Latin America & Caribbean: USD 20.2 B exports, USD 28.4 B imports across 42 economies (UN Comtrade)."
url: https://safeandsecure.in/global/regions/latin-america-and-caribbean/
canonical: https://safeandsecure.in/global/regions/latin-america-and-caribbean/
updated: 2026-09-29
lang: en-IN
publisher: Safe & Secure Logistics Private Limited
---

Region · 42 economies

# India and Latin America & Caribbean

Latin America & Caribbean took USD 20.2 B of India's exports in 2024 and sold India USD 28.4 B: 4.3% of India's goods trade. Brazil is the largest partner here.

**USD 20.2 B** India's exports, 2024

**USD 28.4 B** India's imports, 2024

**4.3%** of India's two-way trade

**11** countries with a named main port

## Countries in Latin America & Caribbean

Sorted by 2024 two-way trade with India. 35 economies trade less than 0.1% of India's total; they are listed in the second table.

| Country | India exports | India imports | Share | Agreement | SSL |
| --- | --- | --- | --- | --- | --- |
| [Brazil](https://safeandsecure.in/global/countries/brazil/) | USD 6.4 B | USD 5.5 B | 1.06% | India-MERCOSUR PTA | Road in India, then sea or air onward |
| [Mexico](https://safeandsecure.in/global/countries/mexico/) | USD 5.6 B | USD 4.1 B | 0.86% | MFN terms | Road in India, then sea or air onward |
| [Peru](https://safeandsecure.in/global/countries/peru/) | USD 933.1 M | USD 4.7 B | 0.50% | MFN terms | Road in India, then sea or air onward |
| [Argentina](https://safeandsecure.in/global/countries/argentina/) | USD 1 B | USD 3.8 B | 0.42% | India-MERCOSUR PTA | Road in India, then sea or air onward |
| [Colombia](https://safeandsecure.in/global/countries/colombia/) | USD 1.4 B | USD 3.1 B | 0.40% | MFN terms | Road in India, then sea or air onward |
| [Chile](https://safeandsecure.in/global/countries/chile/) | USD 1.1 B | USD 2.5 B | 0.32% | India-Chile PTA | Road in India, then sea or air onward |
| [Venezuela](https://safeandsecure.in/global/countries/venezuela/) | USD 216.6 M | USD 2 B | 0.20% | MFN terms | Road in India, then sea or air onward |

### Smaller trade partners

| Country | Two-way trade, 2024 | Currency | Agreement |
| --- | --- | --- | --- |
| [Dominican Republic](https://safeandsecure.in/global/countries/dominican-republic/) | USD 1.1 B | DOP | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Ecuador](https://safeandsecure.in/global/countries/ecuador/) | USD 657.5 M | USD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Guatemala](https://safeandsecure.in/global/countries/guatemala/) | USD 651.7 M | GTQ | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Bolivia](https://safeandsecure.in/global/countries/bolivia/) | USD 476.2 M | BOB | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Uruguay](https://safeandsecure.in/global/countries/uruguay/) | USD 409.2 M | UYU | India-MERCOSUR PTA |
| [Trinidad and Tobago](https://safeandsecure.in/global/countries/trinidad-and-tobago/) | USD 396.9 M | TTD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Costa Rica](https://safeandsecure.in/global/countries/costa-rica/) | USD 372.8 M | CRC | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Panama](https://safeandsecure.in/global/countries/panama/) | USD 346.1 M | PAB, USD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Paraguay](https://safeandsecure.in/global/countries/paraguay/) | USD 332 M | PYG | India-MERCOSUR PTA |
| [Honduras](https://safeandsecure.in/global/countries/honduras/) | USD 317.8 M | HNL | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Nicaragua](https://safeandsecure.in/global/countries/nicaragua/) | USD 208.8 M | NIO | No India trade agreement in force (MFN terms; check GSTP separately). |
| [El Salvador](https://safeandsecure.in/global/countries/el-salvador/) | USD 155.3 M | USD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Cayman Islands](https://safeandsecure.in/global/countries/cayman-islands/) | USD 150.7 M | KYD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Guyana](https://safeandsecure.in/global/countries/guyana/) | USD 111 M | GYD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Jamaica](https://safeandsecure.in/global/countries/jamaica/) | USD 99 M | JMD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Haiti](https://safeandsecure.in/global/countries/haiti/) | USD 97.3 M | HTG | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Bahamas](https://safeandsecure.in/global/countries/bahamas/) | USD 60.6 M | BSD, USD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Suriname](https://safeandsecure.in/global/countries/suriname/) | USD 58.1 M | SRD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Barbados](https://safeandsecure.in/global/countries/barbados/) | USD 27.4 M | BBD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Curaçao](https://safeandsecure.in/global/countries/curacao/) | USD 21.3 M | ANG | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Cuba](https://safeandsecure.in/global/countries/cuba/) | USD 14.7 M | CUC, CUP | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Aruba](https://safeandsecure.in/global/countries/aruba/) | USD 12.6 M | AWG | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Saint Lucia](https://safeandsecure.in/global/countries/saint-lucia/) | USD 12 M | XCD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Belize](https://safeandsecure.in/global/countries/belize/) | USD 11.9 M | BZD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Antigua and Barbuda](https://safeandsecure.in/global/countries/antigua-and-barbuda/) | USD 5.9 M | XCD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Grenada](https://safeandsecure.in/global/countries/grenada/) | USD 4.8 M | XCD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Dominica](https://safeandsecure.in/global/countries/dominica/) | USD 3.6 M | XCD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Saint Kitts and Nevis](https://safeandsecure.in/global/countries/saint-kitts-and-nevis/) | USD 3.6 M | XCD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Saint Vincent and the Grenadines](https://safeandsecure.in/global/countries/saint-vincent-and-the-grenadines/) | USD 3.6 M | XCD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [British Virgin Islands](https://safeandsecure.in/global/countries/british-virgin-islands/) | USD 2.2 M | USD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Turks and Caicos Islands](https://safeandsecure.in/global/countries/turks-and-caicos-islands/) | USD 1.8 M | USD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Sint Maarten](https://safeandsecure.in/global/countries/sint-maarten/) | USD 913K | ANG | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Puerto Rico](https://safeandsecure.in/global/countries/puerto-rico/) | On request | USD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Saint Martin](https://safeandsecure.in/global/countries/saint-martin/) | On request | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [United States Virgin Islands](https://safeandsecure.in/global/countries/united-states-virgin-islands/) | On request | USD | No India trade agreement in force (MFN terms; check GSTP separately). |

Source: UN Comtrade, India as reporter, 2024 · retrieved 29 Sep 2026. Region: World Bank classification.

## Agreements that matter here

- **India-MERCOSUR PTA**: in force (2009-06-01), covers 4 countries in this region. [source](https://en.wikipedia.org/wiki/Free_trade_agreements_of_India)
- **India-Peru FTA**: under negotiation, covers 1 country in this region. [source](https://www.india-briefing.com/news/india-fta-tracker-2026-updates-42864.html/)
- **India-Chile PTA**: in force (2007-09-11, verify), covers 1 country in this region. [source](https://en.wikipedia.org/wiki/Free_trade_agreements_of_India)

## India and Latin America & Caribbean: questions

**How much does India trade with Latin America & Caribbean?**

India's two-way goods trade with the 42 economies of Latin America & Caribbean was USD 48.6 B in 2024 (4.3% of India's total): exports USD 20.2 B, imports USD 28.4 B. The largest partner was Brazil at USD 11.9 B. Source: UN Comtrade, India as reporter, 2024.

**Which trade agreements cover India's trade with Latin America & Caribbean?**

India-MERCOSUR PTA (in force, 4 countries); India-Peru FTA (under negotiation, 1 country); India-Chile PTA (in force, 1 country). Check the country page for the certificate of origin each needs. Source: India Briefing FTA tracker / Invest India, 2026.

**Does Safe & Secure Logistics ship to Latin America & Caribbean?**

SSL's fleet runs the road leg to and from India's ports and airports. The sea or air leg to Latin America & Caribbean is arranged by our desk; SSL does not own vessels or aircraft.

- [East Asia & Pacific](https://safeandsecure.in/global/regions/east-asia-and-pacific/)
- [Europe & Central Asia](https://safeandsecure.in/global/regions/europe-and-central-asia/)
- [Middle East, North Africa, Afghanistan & Pakistan](https://safeandsecure.in/global/regions/middle-east-north-africa-afghanistan-and-pakistan/)
- [North America](https://safeandsecure.in/global/regions/north-america/)
- [Sub-Saharan Africa](https://safeandsecure.in/global/regions/sub-saharan-africa/)
- [South Asia](https://safeandsecure.in/global/regions/south-asia/)
- [Other economies and territories](https://safeandsecure.in/global/regions/other-economies-and-territories/)

---

Source: https://safeandsecure.in/global/regions/latin-america-and-caribbean/ (the HTML page is the record; this markdown twin was generated from it on 2026-09-29). Publisher: Safe & Secure Logistics Private Limited, https://safeandsecure.in/. Figures and their periods: https://safeandsecure.in/facts/
