---
title: "India and Sub-Saharan Africa: trade, agreements and shipping · SSL"
description: "India's 2024 trade with Sub-Saharan Africa: USD 35.7 B exports, USD 41.1 B imports across 48 economies (UN Comtrade)."
url: https://safeandsecure.in/global/regions/sub-saharan-africa/
canonical: https://safeandsecure.in/global/regions/sub-saharan-africa/
updated: 2026-11-11
lang: en-IN
publisher: Safe & Secure Logistics Private Limited
---

Region · 48 economies

# India and Sub-Saharan Africa

Sub-Saharan Africa took USD 35.7 B of India's exports in 2024 and sold India USD 41.1 B: 6.8% of India's goods trade. South Africa is the largest partner here.

**USD 35.7 B** India's exports, 2024

**USD 41.1 B** India's imports, 2024

**6.8%** of India's two-way trade

**12** countries with a named main port

## Countries in Sub-Saharan Africa

Sorted by 2024 two-way trade with India. 33 economies trade less than 0.1% of India's total; they are listed in the second table.

| Country | India exports | India imports | Share | Agreement | SSL |
| --- | --- | --- | --- | --- | --- |
| [South Africa](https://safeandsecure.in/global/countries/south-africa/) | USD 8.1 B | USD 12.5 B | 1.82% | MFN terms | Road in India, then sea or air onward |
| [Nigeria](https://safeandsecure.in/global/countries/nigeria/) | USD 2.8 B | USD 5.2 B | 0.71% | MFN terms | Road in India, then sea or air onward |
| [Tanzania](https://safeandsecure.in/global/countries/tanzania/) | USD 4.9 B | USD 1.8 B | 0.59% | MFN terms | Road in India, then sea or air onward |
| [Angola](https://safeandsecure.in/global/countries/angola/) | USD 574.3 M | USD 6 B | 0.58% | MFN terms | Road in India, then sea or air onward |
| [Mozambique](https://safeandsecure.in/global/countries/mozambique/) | USD 1.5 B | USD 2.1 B | 0.32% | MFN terms | Road in India, then sea or air onward |
| [Togo](https://safeandsecure.in/global/countries/togo/) | USD 2.7 B | USD 775.4 M | 0.31% | MFN terms | Road in India, then sea or air onward |
| [Kenya](https://safeandsecure.in/global/countries/kenya/) | USD 3.1 B | USD 178.9 M | 0.29% | MFN terms | Road in India, then sea or air onward |
| [Ghana](https://safeandsecure.in/global/countries/ghana/) | USD 1.3 B | USD 1.7 B | 0.26% | MFN terms | Road in India, then sea or air onward |
| [Zambia](https://safeandsecure.in/global/countries/zambia/) | USD 222.9 M | USD 1.9 B | 0.19% | MFN terms | Road in India, then sea or air onward |
| [Senegal](https://safeandsecure.in/global/countries/senegal/) | USD 951.2 M | USD 671.4 M | 0.14% | MFN terms | Road in India, then sea or air onward |
| [Guinea](https://safeandsecure.in/global/countries/guinea/) | USD 812.7 M | USD 722.6 M | 0.14% | MFN terms | Road in India, then sea or air onward |
| [Ivory Coast](https://safeandsecure.in/global/countries/ivory-coast/) | USD 892.5 M | USD 520.7 M | 0.12% | MFN terms | Road in India, then sea or air onward |
| [DR Congo](https://safeandsecure.in/global/countries/dr-congo/) | USD 543.7 M | USD 863.9 M | 0.12% | MFN terms | Road in India, then sea or air onward |
| [Botswana](https://safeandsecure.in/global/countries/botswana/) | USD 158.7 M | USD 1.2 B | 0.12% | MFN terms | Road in India, then sea or air onward |
| [Benin](https://safeandsecure.in/global/countries/benin/) | USD 993.8 M | USD 166.5 M | 0.10% | MFN terms | Road in India, then sea or air onward |

### Smaller trade partners

| Country | Two-way trade, 2024 | Currency | Agreement |
| --- | --- | --- | --- |
| [Cameroon](https://safeandsecure.in/global/countries/cameroon/) | USD 1 B | XAF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Sudan](https://safeandsecure.in/global/countries/sudan/) | USD 964.1 M | SDG | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Uganda](https://safeandsecure.in/global/countries/uganda/) | USD 919.3 M | UGX | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Somalia](https://safeandsecure.in/global/countries/somalia/) | USD 838 M | SOS | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Mauritius](https://safeandsecure.in/global/countries/mauritius/) | USD 829.3 M | MUR | India-Mauritius CECPA |
| [Congo](https://safeandsecure.in/global/countries/congo/) | USD 766 M | XAF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Gabon](https://safeandsecure.in/global/countries/gabon/) | USD 615.5 M | XAF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Equatorial Guinea](https://safeandsecure.in/global/countries/equatorial-guinea/) | USD 610.9 M | XAF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Ethiopia](https://safeandsecure.in/global/countries/ethiopia/) | USD 529.1 M | ETB | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Madagascar](https://safeandsecure.in/global/countries/madagascar/) | USD 468.9 M | MGA | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Sierra Leone](https://safeandsecure.in/global/countries/sierra-leone/) | USD 431.5 M | SLE | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Liberia](https://safeandsecure.in/global/countries/liberia/) | USD 331.6 M | LRD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Burkina Faso](https://safeandsecure.in/global/countries/burkina-faso/) | USD 302.2 M | XOF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Mali](https://safeandsecure.in/global/countries/mali/) | USD 286 M | XOF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Namibia](https://safeandsecure.in/global/countries/namibia/) | USD 266.6 M | NAD, ZAR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Zimbabwe](https://safeandsecure.in/global/countries/zimbabwe/) | USD 238.4 M | BWP, CNY, EUR, GBP, INR, JPY, USD, ZAR, ZWB | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Guinea-Bissau](https://safeandsecure.in/global/countries/guinea-bissau/) | USD 217.2 M | XOF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Niger](https://safeandsecure.in/global/countries/niger/) | USD 199.9 M | XOF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Malawi](https://safeandsecure.in/global/countries/malawi/) | USD 178.9 M | MWK | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Gambia](https://safeandsecure.in/global/countries/gambia/) | USD 174 M | GMD | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Chad](https://safeandsecure.in/global/countries/chad/) | USD 126.6 M | XAF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Rwanda](https://safeandsecure.in/global/countries/rwanda/) | USD 126.2 M | RWF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Mauritania](https://safeandsecure.in/global/countries/mauritania/) | USD 125.9 M | MRU | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Seychelles](https://safeandsecure.in/global/countries/seychelles/) | USD 78 M | SCR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Lesotho](https://safeandsecure.in/global/countries/lesotho/) | USD 55 M | LSL, ZAR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Comoros](https://safeandsecure.in/global/countries/comoros/) | USD 50.2 M | KMF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Burundi](https://safeandsecure.in/global/countries/burundi/) | USD 34.4 M | BIF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Eswatini](https://safeandsecure.in/global/countries/eswatini/) | USD 32.4 M | SZL, ZAR | No India trade agreement in force (MFN terms; check GSTP separately). |
| [South Sudan](https://safeandsecure.in/global/countries/south-sudan/) | USD 26.2 M | SSP | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Central African Republic](https://safeandsecure.in/global/countries/central-african-republic/) | USD 16.5 M | XAF | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Eritrea](https://safeandsecure.in/global/countries/eritrea/) | USD 12 M | ERN | No India trade agreement in force (MFN terms; check GSTP separately). |
| [Cape Verde](https://safeandsecure.in/global/countries/cape-verde/) | USD 8.7 M | CVE | No India trade agreement in force (MFN terms; check GSTP separately). |
| [São Tomé and Príncipe](https://safeandsecure.in/global/countries/sao-tome-and-principe/) | USD 1.3 M | STN | No India trade agreement in force (MFN terms; check GSTP separately). |

Source: UN Comtrade, India as reporter, 2024 · retrieved 29 Sep 2026. Region: World Bank classification.

## Agreements that matter here

- **India-SACU PTA**: under negotiation, covers 5 countries in this region. [source](https://www.india-briefing.com/news/india-fta-tracker-2026-updates-42864.html/)
- **India-Mauritius CECPA**: in force (2021-04-01), covers 1 country in this region. [source](https://en.wikipedia.org/wiki/Free_trade_agreements_of_India)

## India and Sub-Saharan Africa: questions

**How much does India trade with Sub-Saharan Africa?**

India's two-way goods trade with the 48 economies of Sub-Saharan Africa was USD 76.8 B in 2024 (6.8% of India's total): exports USD 35.7 B, imports USD 41.1 B. The largest partner was South Africa at USD 20.6 B. Source: UN Comtrade, India as reporter, 2024.

**Which trade agreements cover India's trade with Sub-Saharan Africa?**

India-SACU PTA (under negotiation, 5 countries); India-Mauritius CECPA (in force, 1 country). Check the country page for the certificate of origin each needs. Source: India Briefing FTA tracker / Invest India, 2026.

**Does Safe & Secure Logistics ship to Sub-Saharan Africa?**

SSL's fleet runs the road leg to and from India's ports and airports. The sea or air leg to Sub-Saharan Africa is arranged by our desk; SSL does not own vessels or aircraft.

- [East Asia & Pacific](https://safeandsecure.in/global/regions/east-asia-and-pacific/)
- [Europe & Central Asia](https://safeandsecure.in/global/regions/europe-and-central-asia/)
- [Middle East, North Africa, Afghanistan & Pakistan](https://safeandsecure.in/global/regions/middle-east-north-africa-afghanistan-and-pakistan/)
- [North America](https://safeandsecure.in/global/regions/north-america/)
- [Latin America & Caribbean](https://safeandsecure.in/global/regions/latin-america-and-caribbean/)
- [South Asia](https://safeandsecure.in/global/regions/south-asia/)
- [Other economies and territories](https://safeandsecure.in/global/regions/other-economies-and-territories/)

---

Source: https://safeandsecure.in/global/regions/sub-saharan-africa/ (the HTML page is the record; this markdown twin was generated from it on 2026-11-11). Publisher: Safe & Secure Logistics Private Limited, https://safeandsecure.in/. Figures and their periods: https://safeandsecure.in/facts/
