---
title: "Transit time finder: road freight days by lane · SSL"
description: "Real booking to delivery days on 288 Indian road freight lanes, from our own register: median and middle half, with distance."
url: https://safeandsecure.in/tools/transit-time-finder/
canonical: https://safeandsecure.in/tools/transit-time-finder/
updated: 2026-11-11
lang: en-IN
publisher: Safe & Secure Logistics Private Limited
---

Free tool

# Transit time finder

Pick where the goods start and where they go. See how many days our consignments actually took on that lane.

Pick where the goods start and where they go, and this free Safe & Secure Logistics tool shows how many days our consignments actually took on that lane: the median and the middle half, with the distance. It is history from our own booking register, not a promise, and it shows no prices.

▪ BOOKED TO DELIVERED · OUR REGISTER

**10** days, median

Bhiwandi to Ranchi

Middle half 7 to 15 days · 119 deliveries · about 1,601 km

Choose a lane to see its history. Without JavaScript, use the table below.

## All 288 lanes with delivery history

**FY2025-26 (1 Apr 2025 to 31 Mar 2026) · booking to recorded delivery · history, not a promise**

| From | To | Median days | Middle half | Deliveries | Km (approx) |
| --- | --- | --- | --- | --- | --- |
| Adityapur | [Panchla](https://safeandsecure.in/lanes/adityapur-to-panchla-west-bengal/) | 1 | 1 to 2 | 2,132 | 250 |
| Adityapur | [Jamshedpur](https://safeandsecure.in/lanes/adityapur-to-jamshedpur/) | 11 | 7 to 15 | 95 | 10 |
| Anand Parbat | [Jamshedpur](https://safeandsecure.in/lanes/anand-parbat-to-jamshedpur/) | 9 | 7 to 11 | 82 | 1,320 |
| Andheri | [Jamshedpur](https://safeandsecure.in/lanes/andheri-to-jamshedpur/) | 10 | 8 to 13 | 60 | 1,720 |
| Anekal | [Bangalore](https://safeandsecure.in/lanes/anekal-to-bangalore/) | 1 | 0 to 1 | 226 | 40 |
| Aslali | [Jamshedpur](https://safeandsecure.in/lanes/aslali-to-jamshedpur/) | 11 | 9 to 13 | 36 | 1,660 |
| Aslali | [Kanpur](https://safeandsecure.in/lanes/aslali-to-kanpur/) | 5 | 4 to 6 | 76 | 1,040 |
| Aslali | [Lucknow](https://safeandsecure.in/lanes/aslali-to-lucknow/) | 8 | 6 to 11 | 20 | 1,130 |
| Bangalore | [Chennai](https://safeandsecure.in/lanes/bangalore-to-chennai/) | 1 | 1 to 2 | 470 | 346 |
| Bangalore | [Coimbatore](https://safeandsecure.in/lanes/bangalore-to-coimbatore/) | 1 | 1 to 1 | 158 | 271 |
| Bangalore | [Madurai](https://safeandsecure.in/lanes/bangalore-to-madurai/) | 1 | 1 to 1 | 92 | 408 |
| Bangalore | [Mangalore](https://safeandsecure.in/lanes/bangalore-to-mangalore/) | 2 | 1 to 2 | 79 | 352 |
| Bangalore | [Visakhapatnam](https://safeandsecure.in/lanes/bangalore-to-visakhapatnam/) | 3 | 2 to 4 | 76 | 952 |
| Bangalore | [Salem](https://safeandsecure.in/lanes/bangalore-to-salem/) | 1 | 1 to 1 | 71 | 188 |
| Bangalore | [Tiruchirappalli](https://safeandsecure.in/lanes/bangalore-to-tiruchirappalli/) | 1 | 1 to 1 | 55 | 310 |
| Bangalore | [Vijayawada](https://safeandsecure.in/lanes/bangalore-to-vijayawada/) | 2 | 2 to 2 | 51 | 609 |
| Barabanki | [Jamshedpur](https://safeandsecure.in/lanes/barabanki-to-jamshedpur/) | 17 | 7 to 22 | 481 | 800 |
| Bawana | [Jamshedpur](https://safeandsecure.in/lanes/bawana-to-jamshedpur/) | 9 | 7 to 13 | 59 | 1,350 |
| Bengaluru Rural | [Chennai](https://safeandsecure.in/lanes/bengaluru-rural-to-chennai/) | 1 | 1 to 1 | 1,726 | 340 |
| Bengaluru Rural | [Coimbatore](https://safeandsecure.in/lanes/bengaluru-rural-to-coimbatore/) | 1 | 1 to 1 | 567 | 310 |
| Bengaluru Rural | [Madurai](https://safeandsecure.in/lanes/bengaluru-rural-to-madurai/) | 1 | 1 to 2 | 320 | 440 |
| Bengaluru Rural | [Visakhapatnam](https://safeandsecure.in/lanes/bengaluru-rural-to-visakhapatnam/) | 3 | 2 to 4 | 235 | 930 |
| Bengaluru Rural | [Tiruchirappalli](https://safeandsecure.in/lanes/bengaluru-rural-to-tiruchirappalli/) | 1 | 1 to 1 | 232 | 340 |
| Bengaluru Rural | [Salem](https://safeandsecure.in/lanes/bengaluru-rural-to-salem/) | 1 | 1 to 1 | 203 | 220 |
| Bengaluru Rural | [Vellore](https://safeandsecure.in/lanes/bengaluru-rural-to-vellore/) | 1 | 1 to 1 | 200 | 190 |
| Bengaluru Rural | [Erode](https://safeandsecure.in/lanes/bengaluru-rural-to-erode/) | 1 | 1 to 1 | 188 | 250 |
| Bengaluru Rural | [Mangalore](https://safeandsecure.in/lanes/bengaluru-rural-to-mangalore/) | 1 | 1 to 2 | 185 | 450 |
| Bengaluru Rural | [Vijayawada](https://safeandsecure.in/lanes/bengaluru-rural-to-vijayawada/) | 2 | 2 to 3 | 168 | 580 |
| Bengaluru Rural | [Tirunelveli](https://safeandsecure.in/lanes/bengaluru-rural-to-tirunelveli/) | 1 | 1 to 2 | 158 | 610 |
| Bengaluru Rural | [Nellore](https://safeandsecure.in/lanes/bengaluru-rural-to-nellore/) | 1 | 1 to 2 | 148 | 340 |
| Bengaluru Rural | [Thanjavur](https://safeandsecure.in/lanes/bengaluru-rural-to-thanjavur/) | 1 | 1 to 2 | 135 | 380 |
| Bengaluru Rural | [Guntur](https://safeandsecure.in/lanes/bengaluru-rural-to-guntur/) | 2 | 1 to 2 | 83 | 540 |
| Bengaluru Rural | [Tirupur](https://safeandsecure.in/lanes/bengaluru-rural-to-tirupur/) | 1 | 1 to 1 | 82 | 280 |
| Bengaluru Rural | [Cuddalore](https://safeandsecure.in/lanes/bengaluru-rural-to-cuddalore/) | 1 | 1 to 1 | 81 | 330 |
| Bengaluru Rural | [Anantapur](https://safeandsecure.in/lanes/bengaluru-rural-to-anantapur/) | 1 | 1 to 2 | 68 | 150 |
| Bengaluru Rural | [Dindigul](https://safeandsecure.in/lanes/bengaluru-rural-to-dindigul/) | 1 | 1 to 1 | 60 | 380 |
| Bengaluru Rural | [Namakkal](https://safeandsecure.in/lanes/bengaluru-rural-to-namakkal/) | 1 | 1 to 2 | 59 | 260 |
| Bengaluru Rural | [Hassan](https://safeandsecure.in/lanes/bengaluru-rural-to-hassan/) | 1 | 1 to 1 | 49 | 200 |
| Bengaluru Rural | [Rajahmundry](https://safeandsecure.in/lanes/bengaluru-rural-to-rajahmundry/) | 2 | 2 to 3 | 52 | 730 |
| Bengaluru Rural | [Bhimavaram](https://safeandsecure.in/lanes/bengaluru-rural-to-bhimavaram/) | 2 | 2 to 3 | 49 | 220 |
| Bharuch | [Gandhidham](https://safeandsecure.in/lanes/bharuch-to-gandhidham/) | 1 | 1 to 2 | 53 | 400 |
| Bhiwandi | [Ranchi](https://safeandsecure.in/lanes/bhiwandi-to-ranchi/) | 10 | 7 to 15 | 119 | 1,601 |
| Bhiwandi | [Jamshedpur](https://safeandsecure.in/lanes/bhiwandi-to-jamshedpur/) | 7 | 6 to 10 | 974 | 1,685 |
| Bhiwandi | [Kanpur](https://safeandsecure.in/lanes/bhiwandi-to-kanpur/) | 6 | 4 to 8 | 287 | 1,296 |
| Bhiwandi | [Lucknow](https://safeandsecure.in/lanes/bhiwandi-to-lucknow/) | 8 | 6 to 10 | 443 | 1,390 |
| Bhiwandi | [Bangalore](https://safeandsecure.in/lanes/bhiwandi-to-bangalore/) | 3 | 2 to 3 | 135 | 1,016 |
| Bhosari I E | [Jamshedpur](https://safeandsecure.in/lanes/bhosari-i-e-to-jamshedpur/) | 15 | 8 to 23 | 48 | 1,660 |
| Chakan | [Jamshedpur](https://safeandsecure.in/lanes/chakan-to-jamshedpur/) | 10 | 7 to 18 | 363 | 1,620 |
| Chakan | [Pune](https://safeandsecure.in/lanes/chakan-to-pune/) | 0 | 0 to 1 | 345 | 30 |
| Chakan | [Lucknow](https://safeandsecure.in/lanes/chakan-to-lucknow/) | 7 | 5 to 14 | 211 | 1,380 |
| Chakan | [Ranchi](https://safeandsecure.in/lanes/chakan-to-ranchi/) | 6 | 5 to 8 | 145 | 1,540 |
| Chakan | [Sanand](https://safeandsecure.in/lanes/chakan-to-sanand/) | 1 | 1 to 2 | 87 | 590 |
| Chakan | [Bangalore](https://safeandsecure.in/lanes/chakan-to-bangalore/) | 3 | 2 to 4 | 68 | 900 |
| Chakan | [Ernakulam](https://safeandsecure.in/lanes/chakan-to-ernakulam/) | 6 | 5 to 7 | 70 | 1,200 |
| Chakan | [Ghaziabad](https://safeandsecure.in/lanes/chakan-to-ghaziabad/) | 5 | 4 to 6 | 57 | 1,380 |
| Chakan | [Kharagpur](https://safeandsecure.in/lanes/chakan-to-kharagpur/) | 7 | 6 to 8 | 56 | 1,720 |
| Chennai | [Bangalore](https://safeandsecure.in/lanes/chennai-to-bangalore/) | 1 | 1 to 2 | 653 | 346 |
| Chennai | [Sanand](https://safeandsecure.in/lanes/chennai-to-sanand/) | 4 | 2 to 5 | 348 | 1,644 |
| Chennai | [Jamshedpur](https://safeandsecure.in/lanes/chennai-to-jamshedpur/) | 9 | 6 to 18 | 157 | 1,480 |
| Chikhali | [Sanand](https://safeandsecure.in/lanes/chikhali-gujarat-to-sanand/) | 2 | 1 to 2 | 67 | 250 |
| Chikhali | [Jamshedpur](https://safeandsecure.in/lanes/chikhali-gujarat-to-jamshedpur/) | 9 | 6 to 16 | 63 | 1,820 |
| Chinchwad | [Ranchi](https://safeandsecure.in/lanes/chinchwad-to-ranchi/) | 9 | 6 to 11 | 58 | 1,670 |
| Chinchwad | [Lucknow](https://safeandsecure.in/lanes/chinchwad-to-lucknow/) | 5 | 5 to 7 | 52 | 1,610 |
| Cuttack | [Malkangiri](https://safeandsecure.in/lanes/cuttack-to-malkangiri/) | 2 | 1 to 2 | 114 | 571 |
| Cuttack | [Sundargarh](https://safeandsecure.in/lanes/cuttack-to-sundargarh/) | 1 | 1 to 1 | 87 | 316 |
| Cuttack | [Koira](https://safeandsecure.in/lanes/cuttack-to-koira/) | 1 | 1 to 2 | 56 | 330 |
| Dahej | [Gurugram](https://safeandsecure.in/lanes/dahej-to-gurugram/) | 4 | 3 to 4 | 63 | 1,030 |
| Delhi | [Jamshedpur](https://safeandsecure.in/lanes/delhi-to-jamshedpur/) | 8 | 6 to 9 | 73 | 1,319 |
| Dharwad | [Bangalore](https://safeandsecure.in/lanes/dharwad-to-bangalore/) | 1 | 1 to 1 | 156 | 450 |
| Dharwad | [Belagavi](https://safeandsecure.in/lanes/dharwad-to-belagavi/) | 1 | 0 to 1 | 54 | 110 |
| Faridabad | [Jamshedpur](https://safeandsecure.in/lanes/faridabad-to-jamshedpur/) | 10 | 7 to 16 | 8,159 | 1,290 |
| Faridabad | [Palwal](https://safeandsecure.in/lanes/faridabad-to-palwal/) | 1 | 1 to 2 | 1,828 | 50 |
| Faridabad | [Adityapur](https://safeandsecure.in/lanes/faridabad-to-adityapur/) | 8 | 6 to 10 | 74 | 1,290 |
| Faridabad | [Unnao](https://safeandsecure.in/lanes/faridabad-to-unnao/) | 4 | 3 to 6 | 68 | 460 |
| Ghaziabad | [Jamshedpur](https://safeandsecure.in/lanes/ghaziabad-to-jamshedpur/) | 7 | 6 to 10 | 179 | 1,300 |
| Guntur | [Vijayawada](https://safeandsecure.in/lanes/guntur-to-vijayawada/) | 4 | 1 to 15 | 120 | 40 |
| Guntur | [Nellore](https://safeandsecure.in/lanes/guntur-to-nellore/) | 2 | 1 to 13 | 85 | 250 |
| Guntur | [Gajuwaka](https://safeandsecure.in/lanes/guntur-to-gajuwaka/) | 2 | 1 to 12 | 53 | 400 |
| Gurugram | [Jamshedpur](https://safeandsecure.in/lanes/gurugram-to-jamshedpur/) | 14 | 10 to 19 | 5,798 | 1,320 |
| Gurugram | [Jaipur](https://safeandsecure.in/lanes/gurugram-to-jaipur/) | 1 | 1 to 1 | 3,498 | 250 |
| Gurugram | [New Delhi](https://safeandsecure.in/lanes/gurugram-to-new-delhi/) | 1 | 1 to 1 | 3,285 | 20 |
| Gurugram | [Delhi](https://safeandsecure.in/lanes/gurugram-to-delhi/) | 1 | 1 to 1 | 1,345 | 30 |
| Gurugram | [Noida](https://safeandsecure.in/lanes/gurugram-to-noida/) | 1 | 1 to 1 | 1,223 | 60 |
| Gurugram | [Lucknow](https://safeandsecure.in/lanes/gurugram-to-lucknow/) | 4 | 3 to 5 | 1,212 | 510 |
| Gurugram | [Ghaziabad](https://safeandsecure.in/lanes/gurugram-to-ghaziabad/) | 1 | 1 to 1 | 962 | 50 |
| Gurugram | [Faridabad](https://safeandsecure.in/lanes/gurugram-to-faridabad/) | 1 | 1 to 1 | 710 | 30 |
| Gurugram | [Up Border](https://safeandsecure.in/lanes/gurugram-to-up-border/) | 1 | 1 to 1 | 451 | 60 |
| Gurugram | [Varanasi](https://safeandsecure.in/lanes/gurugram-to-varanasi/) | 4 | 3 to 5 | 380 | 820 |
| Gurugram | [Karnal](https://safeandsecure.in/lanes/gurugram-to-karnal/) | 1 | 1 to 2 | 353 | 140 |
| Gurugram | [Chandigarh](https://safeandsecure.in/lanes/gurugram-to-chandigarh/) | 1 | 1 to 2 | 298 | 300 |
| Gurugram | [Rohtak](https://safeandsecure.in/lanes/gurugram-to-rohtak/) | 1 | 1 to 2 | 292 | 60 |
| Gurugram | [Rudrapur](https://safeandsecure.in/lanes/gurugram-to-rudrapur/) | 2 | 1 to 2 | 271 | 270 |
| Gurugram | [Udaipur](https://safeandsecure.in/lanes/gurugram-to-udaipur-rajasthan/) | 2 | 2 to 3 | 261 | 640 |
| Gurugram | [Hisar](https://safeandsecure.in/lanes/gurugram-to-hisar/) | 1 | 1 to 1 | 251 | 180 |
| Gurugram | [Ambala](https://safeandsecure.in/lanes/gurugram-to-ambala/) | 1 | 1 to 2 | 246 | 250 |
| Gurugram | [Panchkula](https://safeandsecure.in/lanes/gurugram-to-panchkula/) | 1 | 1 to 2 | 217 | 290 |
| Gurugram | [Panipat](https://safeandsecure.in/lanes/gurugram-to-panipat/) | 1 | 1 to 2 | 218 | 130 |
| Gurugram | [Alwar](https://safeandsecure.in/lanes/gurugram-to-alwar/) | 1 | 1 to 2 | 215 | 110 |
| Gurugram | [Bharatpur](https://safeandsecure.in/lanes/gurugram-to-bharatpur/) | 1 | 1 to 2 | 199 | 170 |
| Gurugram | [Ludhiana](https://safeandsecure.in/lanes/gurugram-to-ludhiana/) | 1 | 1 to 2 | 193 | 340 |
| Gurugram | [Dehradun](https://safeandsecure.in/lanes/gurugram-to-dehradun/) | 1 | 1 to 2 | 188 | 270 |
| Gurugram | [Kota](https://safeandsecure.in/lanes/gurugram-to-kota/) | 2 | 1 to 3 | 175 | 460 |
| Gurugram | [Solan](https://safeandsecure.in/lanes/gurugram-to-solan/) | 2 | 1 to 2 | 156 | 320 |
| Gurugram | [Sriganganagar](https://safeandsecure.in/lanes/gurugram-to-sriganganagar/) | 1 | 1 to 2 | 151 | 420 |
| Gurugram | [Haldwani](https://safeandsecure.in/lanes/gurugram-to-haldwani/) | 2 | 1 to 2 | 149 | 310 |
| Gurugram | [Bareilly](https://safeandsecure.in/lanes/gurugram-to-bareilly/) | 2 | 1 to 2 | 150 | 280 |
| Gurugram | [Moradabad](https://safeandsecure.in/lanes/gurugram-to-moradabad/) | 2 | 1 to 3 | 149 | 210 |
| Gurugram | [Sirsa](https://safeandsecure.in/lanes/gurugram-to-sirsa/) | 1 | 1 to 2 | 136 | 280 |
| Gurugram | [Kurukshetra](https://safeandsecure.in/lanes/gurugram-to-kurukshetra/) | 1 | 1 to 2 | 127 | 200 |
| Gurugram | [Prayagraj](https://safeandsecure.in/lanes/gurugram-to-prayagraj/) | 3 | 3 to 5 | 127 | 690 |
| Gurugram | [Meerut](https://safeandsecure.in/lanes/gurugram-to-meerut/) | 1 | 1 to 2 | 126 | 110 |
| Gurugram | [Kanpur](https://safeandsecure.in/lanes/gurugram-to-kanpur/) | 2 | 1 to 3 | 121 | 470 |
| Gurugram | [Jalandhar](https://safeandsecure.in/lanes/gurugram-to-jalandhar/) | 2 | 1 to 3 | 120 | 410 |
| Gurugram | [Jagadhri](https://safeandsecure.in/lanes/gurugram-to-jagadhri/) | 1 | 1 to 2 | 115 | 240 |
| Gurugram | [Bahadurgarh](https://safeandsecure.in/lanes/gurugram-to-bahadurgarh/) | 1 | 1 to 1 | 106 | 30 |
| Gurugram | [Jodhpur](https://safeandsecure.in/lanes/gurugram-to-jodhpur/) | 3 | 2 to 3 | 96 | 550 |
| Gurugram | [Bhilwara](https://safeandsecure.in/lanes/gurugram-to-bhilwara/) | 2 | 1 to 3 | 92 | 500 |
| Gurugram | [Hanumangarh](https://safeandsecure.in/lanes/gurugram-to-hanumangarh/) | 1 | 1 to 2 | 83 | 330 |
| Gurugram | [Chittorgarh](https://safeandsecure.in/lanes/gurugram-to-chittorgarh/) | 2 | 2 to 3 | 81 | 560 |
| Gurugram | [Bathinda](https://safeandsecure.in/lanes/gurugram-to-bathinda/) | 2 | 1 to 4 | 83 | 330 |
| Gurugram | [Shimla](https://safeandsecure.in/lanes/gurugram-to-shimla/) | 2 | 1 to 3 | 82 | 370 |
| Gurugram | [Pune](https://safeandsecure.in/lanes/gurugram-to-pune/) | 6 | 4 to 7 | 70 | 1,370 |
| Gurugram | [Baddi](https://safeandsecure.in/lanes/gurugram-to-baddi/) | 1 | 1 to 2 | 80 | 320 |
| Gurugram | [Roorkee](https://safeandsecure.in/lanes/gurugram-to-roorkee/) | 1 | 1 to 2 | 79 | 210 |
| Gurugram | [Azamgarh](https://safeandsecure.in/lanes/gurugram-to-azamgarh/) | 4 | 3 to 5 | 74 | 500 |
| Gurugram | [Muzaffarnagar](https://safeandsecure.in/lanes/gurugram-to-muzaffarnagar/) | 1 | 1 to 2 | 67 | 150 |
| Gurugram | [Bangalore](https://safeandsecure.in/lanes/gurugram-to-bangalore/) | 7 | 6 to 8 | 60 | 2,050 |
| Gurugram | [Amritsar](https://safeandsecure.in/lanes/gurugram-to-amritsar/) | 2 | 2 to 3 | 59 | 490 |
| Gurugram | [Mandi](https://safeandsecure.in/lanes/gurugram-to-mandi-himachal-pradesh/) | 2 | 1 to 3 | 51 | 430 |
| Gurugram | [Dharuhera](https://safeandsecure.in/lanes/gurugram-to-dharuhera/) | 1 | 1 to 1 | 49 | 40 |
| Guwahati | [Dimapur](https://safeandsecure.in/lanes/guwahati-to-dimapur/) | 1 | 1 to 1 | 66 | 239 |
| Guwahati | [Silchar](https://safeandsecure.in/lanes/guwahati-to-silchar/) | 3 | 2 to 4 | 63 | 220 |
| Haldia | [Pune](https://safeandsecure.in/lanes/haldia-to-pune/) | 4 | 4 to 5 | 54 | 1,830 |
| Induri | [Kolkata](https://safeandsecure.in/lanes/induri-to-kolkata/) | 5 | 4 to 5 | 57 | 1,880 |
| Industria Area Chinhat | [Palwal](https://safeandsecure.in/lanes/industria-area-chinhat-to-palwal/) | 3 | 2 to 5 | 149 | 460 |
| Jalandhar | [Jamshedpur](https://safeandsecure.in/lanes/jalandhar-to-jamshedpur/) | 9 | 7 to 11 | 58 | 1,680 |
| Jamshedpur | [Howrah](https://safeandsecure.in/lanes/jamshedpur-to-howrah/) | 1 | 1 to 2 | 1,830 | 260 |
| Jamshedpur | [Pune](https://safeandsecure.in/lanes/jamshedpur-to-pune/) | 5 | 4 to 13 | 251 | 1,627 |
| Jamshedpur | [Dhanbad](https://safeandsecure.in/lanes/jamshedpur-to-dhanbad/) | 12 | 7 to 19 | 114 | 135 |
| Jamshedpur | [Ranchi](https://safeandsecure.in/lanes/jamshedpur-to-ranchi/) | 13 | 8 to 23 | 86 | 129 |
| Jamshedpur | [Palwal](https://safeandsecure.in/lanes/jamshedpur-to-palwal/) | 4 | 3 to 4 | 125 | 1,272 |
| Jamshedpur | [Nalanda](https://safeandsecure.in/lanes/jamshedpur-to-nalanda/) | 17 | 4 to 26 | 55 | 323 |
| Jamshedpur | [Mumbai](https://safeandsecure.in/lanes/jamshedpur-to-mumbai/) | 20 | 14 to 25 | 66 | 1,730 |
| Jamshedpur | [Bokaro](https://safeandsecure.in/lanes/jamshedpur-to-bokaro/) | 12 | 6 to 22 | 81 | 110 |
| Jamshedpur | [Jaipur](https://safeandsecure.in/lanes/jamshedpur-to-jaipur/) | 22 | 18 to 26 | 72 | 1,361 |
| Jamshedpur | [Hazaribagh](https://safeandsecure.in/lanes/jamshedpur-to-hazaribagh/) | 13 | 7 to 23 | 68 | 187 |
| Jamshedpur | [Kanderbera](https://safeandsecure.in/lanes/jamshedpur-to-kanderbera/) | 25 | 15 to 27 | 58 | 11 |
| Jamshedpur | [Dumka](https://safeandsecure.in/lanes/jamshedpur-to-dumka/) | 8 | 6 to 15 | 50 | 240 |
| Jamshedpur | [Panchla](https://safeandsecure.in/lanes/jamshedpur-to-panchla-west-bengal/) | 1 | 1 to 2 | 49 | 241 |
| Jamshedpur | [Baharagora](https://safeandsecure.in/lanes/jamshedpur-to-baharagora/) | 16 | 9 to 23 | 36 | 90 |
| Jamshedpur | [Jhumri Telaiya](https://safeandsecure.in/lanes/jamshedpur-to-jhumri-telaiya/) | 15 | 8 to 20 | 30 | 240 |
| Jhilmil | [Jamshedpur](https://safeandsecure.in/lanes/jhilmil-to-jamshedpur/) | 12 | 9 to 15 | 32 | 1,310 |
| Kanhe | [Ranchi](https://safeandsecure.in/lanes/kanhe-to-ranchi/) | 6 | 5 to 7 | 239 | 1,580 |
| Kanhe | [Ghaziabad](https://safeandsecure.in/lanes/kanhe-to-ghaziabad/) | 5 | 4 to 7 | 122 | 1,400 |
| Kanhe | [Lucknow](https://safeandsecure.in/lanes/kanhe-to-lucknow/) | 6 | 5 to 7 | 94 | 1,400 |
| Kanhe | [Kharagpur](https://safeandsecure.in/lanes/kanhe-to-kharagpur/) | 7 | 6 to 8 | 68 | 1,760 |
| Kanhe | [Kolar](https://safeandsecure.in/lanes/kanhe-to-kolar-chhattisgarh/) | 4 | 3 to 5 | 51 | 1,050 |
| Kanpur | [Jamshedpur](https://safeandsecure.in/lanes/kanpur-to-jamshedpur/) | 12 | 10 to 14 | 20 | 850 |
| Kanpur Dehat | [Kanpur](https://safeandsecure.in/lanes/kanpur-dehat-to-kanpur/) | 1 | 1 to 1 | 81 | 60 |
| Karaya | [Delhi](https://safeandsecure.in/lanes/karaya-to-delhi/) | 11 | 8 to 17 | 51 | 1,210 |
| Karol Bagh | [Jamshedpur](https://safeandsecure.in/lanes/karol-bagh-to-jamshedpur/) | 9 | 7 to 11 | 84 | 1,320 |
| Khalumbre | [Lucknow](https://safeandsecure.in/lanes/khalumbre-to-lucknow/) | 12 | 5 to 17 | 215 | 1,380 |
| Khalumbre | [Jamshedpur](https://safeandsecure.in/lanes/khalumbre-to-jamshedpur/) | 15 | 10 to 22 | 185 | 1,620 |
| Kharagpur | [Howrah](https://safeandsecure.in/lanes/kharagpur-to-howrah/) | 1 | 1 to 1 | 161 | 130 |
| Kharagpur | [Barbil](https://safeandsecure.in/lanes/kharagpur-to-barbil/) | 1 | 1 to 1 | 84 | 230 |
| Kharagpur | [Raniganj](https://safeandsecure.in/lanes/kharagpur-to-raniganj/) | 1 | 1 to 1 | 52 | 170 |
| Khopoli | [Jamshedpur](https://safeandsecure.in/lanes/khopoli-to-jamshedpur/) | 14 | 8 to 21 | 781 | 1,680 |
| Kolar | [Sanand](https://safeandsecure.in/lanes/kolar-karnataka-to-sanand/) | 3 | 3 to 4 | 96 | 1,510 |
| Kolhapur | [Pune](https://safeandsecure.in/lanes/kolhapur-to-pune/) | 1 | 1 to 1 | 155 | 246 |
| Koregaon Bhima | [Jamshedpur](https://safeandsecure.in/lanes/koregaon-bhima-to-jamshedpur/) | 11 | 8 to 16 | 3,515 | 1,600 |
| Koregaon Bhima | [Lucknow](https://safeandsecure.in/lanes/koregaon-bhima-to-lucknow/) | 9 | 6 to 14 | 1,018 | 1,370 |
| Kurkumbh | [Jamshedpur](https://safeandsecure.in/lanes/kurkumbh-to-jamshedpur/) | 21 | 15 to 24 | 120 | 1,560 |
| Lonikand | [Jamshedpur](https://safeandsecure.in/lanes/lonikand-to-jamshedpur/) | 17 | 11 to 23 | 161 | 1,600 |
| Lucknow | [Palwal](https://safeandsecure.in/lanes/lucknow-to-palwal/) | 2 | 2 to 3 | 899 | 450 |
| Lucknow | [Jamshedpur](https://safeandsecure.in/lanes/lucknow-to-jamshedpur/) | 10 | 7 to 20 | 67 | 830 |
| Lucknow | [Pune](https://safeandsecure.in/lanes/lucknow-to-pune/) | 3 | 0 to 5 | 79 | 1,400 |
| Lucknow | [Alwar](https://safeandsecure.in/lanes/lucknow-to-alwar/) | 2 | 2 to 2 | 56 | 520 |
| Ludhiana | [Jamshedpur](https://safeandsecure.in/lanes/ludhiana-to-jamshedpur/) | 10 | 8 to 15 | 3,224 | 1,620 |
| Ludhiana | [Palwal](https://safeandsecure.in/lanes/ludhiana-to-palwal/) | 2 | 1 to 2 | 51 | 403 |
| Malanpur | [Bhiwandi](https://safeandsecure.in/lanes/malanpur-madhya-pradesh-to-bhiwandi/) | 4 | 3 to 5 | 59 | 1,150 |
| Malanpur | [Kolkata](https://safeandsecure.in/lanes/malanpur-madhya-pradesh-to-kolkata/) | 4 | 3 to 5 | 52 | 1,320 |
| Masjid | [Jamshedpur](https://safeandsecure.in/lanes/masjid-to-jamshedpur/) | 9 | 8 to 12 | 524 | 1,730 |
| Masjid | [Lucknow](https://safeandsecure.in/lanes/masjid-to-lucknow/) | 9 | 7 to 11 | 96 | 1,440 |
| Mathura Road Faridabad | [Jamshedpur](https://safeandsecure.in/lanes/mathura-road-faridabad-to-jamshedpur/) | 13 | 8 to 18 | 147 | 1,300 |
| Mathura Road Faridabad | [Adityapur](https://safeandsecure.in/lanes/mathura-road-faridabad-to-adityapur/) | 16 | 9 to 23 | 31 | 1,290 |
| Meerut City | [Jamshedpur](https://safeandsecure.in/lanes/meerut-city-to-jamshedpur/) | 10 | 9 to 12 | 51 | 1,300 |
| Midc Shiroli | [Jamshedpur](https://safeandsecure.in/lanes/midc-shiroli-to-jamshedpur/) | 10 | 8 to 13 | 72 | 1,690 |
| Mumbai | [Jamshedpur](https://safeandsecure.in/lanes/mumbai-to-jamshedpur/) | 13 | 8 to 18 | 241 | 1,730 |
| Mumbai | [Lucknow](https://safeandsecure.in/lanes/mumbai-to-lucknow/) | 9 | 6 to 12 | 31 | 1,440 |
| Nagpur | [Pune](https://safeandsecure.in/lanes/nagpur-maharashtra-to-pune/) | 2 | 2 to 3 | 105 | 738 |
| Nagpur | [Nanded](https://safeandsecure.in/lanes/nagpur-maharashtra-to-nanded/) | 1 | 1 to 1 | 53 | 344 |
| Narela | [Jamshedpur](https://safeandsecure.in/lanes/narela-to-jamshedpur/) | 10 | 8 to 13 | 144 | 1,350 |
| Nerul Node Ii | [Jamshedpur](https://safeandsecure.in/lanes/nerul-node-ii-to-jamshedpur/) | 10 | 7 to 14 | 137 | 1,700 |
| Nhava | [Baddi](https://safeandsecure.in/lanes/nhava-to-baddi/) | 6 | 5 to 8 | 147 | 1,650 |
| Nhava | [Uran](https://safeandsecure.in/lanes/nhava-to-uran/) | 1 | 1 to 2 | 62 | 30 |
| North | [Jamshedpur](https://safeandsecure.in/lanes/north-to-jamshedpur/) | 9 | 7 to 12 | 725 | 1,330 |
| North West | [Jamshedpur](https://safeandsecure.in/lanes/north-west-to-jamshedpur/) | 9 | 8 to 12 | 73 | 1,340 |
| Palwal | [Delhi](https://safeandsecure.in/lanes/palwal-to-delhi/) | 1 | 1 to 2 | 141 | 80 |
| Palwal | [Bangalore](https://safeandsecure.in/lanes/palwal-to-bangalore/) | 5 | 4 to 7 | 138 | 1,990 |
| Palwal | [Pune](https://safeandsecure.in/lanes/palwal-to-pune/) | 5 | 4 to 6 | 92 | 1,330 |
