Part load · West Bengal
Part load to Kolkata
91 part loads delivered here last year.
Updated · Data FY2025-26 · How we count
▪ 01 The answer
Kolkata, last year
Safe & Secure Logistics delivered 1,028 consignments to Kolkata, West Bengal, in FY2025-26, 91 of them part loads, arriving on 5.7 days a week, most from Pune and Sanand. From Pune, half arrived within 9 days. Our Panchla office is about 21 km away. Book on WhatsApp +91 75062 45557.
▪ 02 Where it comes from
Goods into Kolkata, by origin
| From | Consignments | Part loads | Transit (history) |
|---|---|---|---|
| Pune, Maharashtra | 196 | 24 | 9 days (middle half 6 to 10 days, 22 deliveries) |
| Sanand, Gujarat | 139 | 0 | 9 days (middle half 8 to 11 days, 139 deliveries) |
| Induri, Maharashtra | 57 | 0 | 5 days (middle half 4 to 5 days, 57 deliveries) |
| Malanpur, Madhya Pradesh | 52 | 0 | 4 days (middle half 3 to 5 days, 52 deliveries) |
| Jamshedpur, Jharkhand | 48 | 1 | 9 days (middle half 7 to 13 days, 44 deliveries) |
| Mandideep, Madhya Pradesh | 42 | 0 | 4 days (middle half 4 to 5 days, 42 deliveries) |
| Gurugram, Haryana | 42 | 1 | 6 days (middle half 5 to 7 days, 41 deliveries) |
| Chittoor, Andhra Pradesh | 41 | 0 | 4 days (middle half 4 to 5 days, 41 deliveries) |
From Kolkata
| To | Consignments | Part loads | Transit (history) |
|---|---|---|---|
| Jamshedpur, Jharkhand | 26 | 0 | 4 days (middle half 3 to 7 days, 26 deliveries) |
| Varanasi, Uttar Pradesh | 15 | 0 | Too few recorded delivery dates |
| Lucknow, Uttar Pradesh | 14 | 0 | Too few recorded delivery dates |
| Patna, Bihar | 8 | 0 | Too few recorded delivery dates |
| Guwahati, Assam | 7 | 0 | Too few recorded delivery dates |
| Cuttack, Odisha | 5 | 0 | Too few recorded delivery dates |
| Ranchi, Jharkhand | 4 | 0 | Too few recorded delivery dates |
| Narendrapur, West Bengal | 1 | 0 | Too few recorded delivery dates |
▪ 03 Seasons and goods
When it moves, and what
Goods, by declared contents
▪ 04 Branches
Our offices near Kolkata
Part load lanes
More: part load in West Bengal · Kolkata freight page · Kolkata district pincodes
Source: SSL booking register, FY2025-26 (1 Apr 2025 to 31 Mar 2026), de-duplicated by consignment number. Transit = delivery date minus booking date, where a delivery date is recorded. No freight figures are published.
Frequently asked questions
Part load transport to Kolkata: which cities send the most?
Pune to Kolkata parcel truck: how many days?
Sanand to Kolkata parcel truck: how many days?
Induri to Kolkata parcel truck: how many days?
Can I book part load from Kolkata?
Where is the Safe & Secure Logistics office near Kolkata?
Which goods come to Kolkata?
Which months are busiest in Kolkata?
What does part load to Kolkata cost?
Sending goods to Kolkata?
Share the packages, weight and date. Our desk confirms your price within minutes.