Part load · Uttar Pradesh
Part load transport in Uttar Pradesh
74 districts and 182 towns, from our own register.
Updated · Data FY2025-26 · How we count
▪ 01 The answer
Part load into Uttar Pradesh, last year
Safe & Secure Logistics delivered 1,50,216 consignments into Uttar Pradesh in FY2025-26, 1,29,144 of them part loads, to 182 towns in 74 districts. The busiest are Kanpur, Varanasi and Lucknow. From Surat, half of all deliveries arrive within 9 days. Book a part load on WhatsApp +91 75062 45557.
▪ 02 Districts
Every district of Uttar Pradesh we delivered to
| District | Busiest town | Consignments | Part loads |
|---|---|---|---|
| Kanpur Nagar | Kanpur | 44,994 | 44,676 |
| Ghazipur | Yusufpur | 20,181 | 18,698 |
| Varanasi | Varanasi | 17,040 | 13,492 |
| Lucknow | Lucknow | 14,110 | 10,842 |
| Mahoba | Mahoba | 13,049 | 11,976 |
| Ballia | Ballia | 10,021 | 9,167 |
| Gorakhpur | Gorakhpur | 5,499 | 4,535 |
| Mau | Ghosi | 3,709 | 3,294 |
| Prayagraj | Prayagraj | 2,825 | 2,624 |
| Azamgarh | Azamgarh | 2,374 | 1,997 |
| Ghaziabad | Ghaziabad | 2,188 | 118 |
| Gautam Buddha Nagar | Noida | 1,703 | 29 |
| Sonbhadra | Dudhi | 871 | 850 |
| Ayodhya | Faizabad | 699 | 653 |
| Banda | Banda | 413 | 408 |
| Bahraich | Rupaidiha | 360 | 348 |
| Unnao | Unnao | 292 | 13 |
| Basti | Basti | 274 | 235 |
| Moradabad | Moradabad | 221 | 1 |
| Meerut | Meerut | 202 | 7 |
| Agra | Agra | 193 | 3 |
| Bareilly | Bareilly | 191 | 8 |
| Barabanki | Barabanki | 181 | 53 |
| Jhansi | Jhansi | 157 | 67 |
| Kannauj | Kannauj | 151 | 147 |
| Balrampur | Balrampur | 132 | 129 |
| Muzaffarnagar | Muzaffarnagar | 132 | 7 |
| Deoria | Deoria | 127 | 123 |
| Jaunpur | Jaunpur | 109 | 91 |
| Aligarh | Aligarh | 102 | 11 |
| Mirzapur | Mirzapur | 77 | 32 |
| Mathura | Mathura | 77 | 6 |
| Amethi | Amethi | 68 | 67 |
| Hamirpur | Hamirpur | 62 | 9 |
| Hardoi | Sandila | 61 | 42 |
| Kheri | Lakhimpur | 60 | 2 |
| Pratapgarh | Pratapgarh | 60 | 58 |
| Jalaun | Jalaun | 56 | 41 |
| Gonda | Gonda | 42 | 17 |
| Rae Bareli | Umran | 40 | 2 |
| Farrukhabad | Farrukhabad | 39 | 35 |
| Hapur | Hapur | 36 | 19 |
| Kushi Nagar | Kushinagar | 34 | 1 |
| Chandauli | Chandauli | 33 | 23 |
| Budaun | Sikandrabad | 33 | 3 |
| Maharajganj | Maharajganj | 32 | 17 |
| Etah | Etah | 29 | 0 |
| Rampur | Suar | 29 | 2 |
| Saharanpur | Saharanpur | 26 | 4 |
| Etawah | Etawah | 21 | 1 |
| Bijnor | Bijnor | 19 | 0 |
| Bulandshahr | Bulandshahr | 18 | 5 |
| Sitapur | Sitapur | 18 | 16 |
| Sambhal | Dingarpur | 16 | 0 |
| Hathras | Hathras | 15 | 2 |
| Shahjahanpur | Shahjahanpur | 14 | 2 |
| Firozabad | Firozabad | 13 | 2 |
| Lalitpur | Lalitpur | 13 | 7 |
| Amroha | Joya | 12 | 1 |
| Sultanpur | Sultanpur | 11 | 2 |
| Kasganj | Kasganj | 10 | 0 |
| Fatehpur | Fatehpur | 9 | 3 |
| Sant Kabeer Nagar | Khalilabad | 8 | 4 |
| Shamli | Shamli | 7 | 0 |
| Mainpuri | Mainpuri | 6 | 1 |
| Chitrakoot | Chitrakoot | 6 | 6 |
| Auraiya | Auraiya | 5 | 0 |
| Baghpat | Baghpat | 5 | 0 |
| Pilibhit | Pilibhit | 4 | 1 |
| Bhadohi | Bhadohi | 4 | 4 |
| Ambedkar Nagar | Ambedkar Nagar | 4 | 0 |
| Kaushambi | Kaushambi | 3 | 0 |
| Kanpur Dehat | Jhinjhak | 2 | 0 |
| Siddharth Nagar | 1 | 0 |
A blank median means fewer than 20 recorded delivery dates. District links open the district page with pincodes.
▪ 03 Towns
Top towns
- Kanpur 44,988
- Varanasi 17,038
- Lucknow 14,100
- Yusufpur 11,192
- Mahoba 10,023
- Ballia 5,968
- Ghazipur 5,419
- Gorakhpur 3,794
- Saidpur 3,528
- Kabrai 3,024
- Prayagraj 2,824
- Phoolpur 2,807
- Ghaziabad 1,741
- Barhalganj 1,704
- Rasra 1,330
- Noida 1,310
- Ghosi 1,288
- Azamgarh 1,183
- Dudhi 847
- Saraimeer 514
- Faizabad 471
- Mehnagar 432
- Banda 412
- Unnao 285
- Rupaidiha 278
- Basti 273
- Ayodhya 227
- Moradabad 215
- Meerut 202
Bareilly 187
Rath 170
Agra 156
Jhansi 154
Kannauj 150
Dasna 138
Balrampur 132
Muzaffarnagar 132
Deoria 123
Jaunpur 108
Aligarh 99
▪ 04 Transit
How long goods take to reach Uttar Pradesh
| From | Consignments | Transit (history) |
|---|---|---|
| Surat, Gujarat | 56,255 | 9 days (middle half 6 to 16 days, 23 deliveries) |
| Bhilwara, Rajasthan | 16,478 | Too few recorded delivery dates |
| Bhiwandi, Maharashtra | 14,348 | 7 days (middle half 5 to 9 days, 850 deliveries) |
| Pune, Maharashtra | 7,220 | 10 days (middle half 6 to 16 days, 5,049 deliveries) |
| Gurugram, Haryana | 5,730 | 1 day (middle half 1 to 3 days, 5,713 deliveries) |
| Masjid, Maharashtra | 1,892 | 9 days (middle half 7 to 11 days, 98 deliveries) |
| Koregaon Bhima, Maharashtra | 1,068 | 9 days (middle half 6 to 14 days, 1,018 deliveries) |
| Mumbai, Maharashtra | 629 | 9 days (middle half 6 to 12 days, 33 deliveries) |
| Sonipat, Haryana | 533 | 1 day (middle half 1 to 3 days, 515 deliveries) |
| Palwal, Haryana | 477 | 2 days (middle half 1 to 3 days, 472 deliveries) |
From Uttar Pradesh to other states
| To | Consignments | Transit (history) |
|---|---|---|
| Garhwa, Jharkhand | 6,635 | Too few recorded delivery dates |
| Daltonganj, Jharkhand | 4,047 | Too few recorded delivery dates |
| Ranchi, Jharkhand | 3,063 | Too few recorded delivery dates |
| Jamshedpur, Jharkhand | 1,702 | 9 days (middle half 7 to 12 days, 335 deliveries) |
| Palwal, Haryana | 1,084 | 3 days (middle half 2 to 4 days, 448 deliveries) |
| Hazaribagh, Jharkhand | 839 | Too few recorded delivery dates |
| Buxar, Bihar | 833 | Too few recorded delivery dates |
| Giridih, Jharkhand | 630 | Too few recorded delivery dates |
▪ 05 Seasons and goods
When it moves, and what
Goods, by declared contents
Share of consignments. We never publish who sent them.
▪ 06 Branches and lanes
Our offices and part load lanes in Uttar Pradesh
Offices and branches
Part load lanes
- Surat to Kanpur 23,216
- Bhilwara to Kanpur 16,166
- Surat to Yusufpur 9,041
- Kanpur to Mahoba 8,622
- Surat to Varanasi 7,289
- Pune to Lucknow 6,529
- Kanpur to Varanasi 5,800
- Bhiwandi to Kanpur 4,219
- Surat to Ballia 4,014
- Surat to Ghazipur 3,399
- Bhiwandi to Gorakhpur 3,142
- Kanpur to Kabrai 3,002
- Bhiwandi to Prayagraj 2,517
- Surat to Phoolpur 2,450
- Surat to Saidpur 2,311
- Kanpur to Ghazipur 1,420
- Bhiwandi to Lucknow 1,161
- Kanpur to Yusufpur 992
- Kanpur to Ghosi 864
- Surat to Dudhi 847
- Kanpur to Ballia 836
- Kanpur to Saidpur 813
- Surat to Rasra 733
- Surat to Barhalganj 622
More on Uttar Pradesh: state freight page · pincode checker · part load across India
Source: SSL booking register, FY2025-26 (1 Apr 2025 to 31 Mar 2026), de-duplicated by consignment number. Transit = delivery date minus booking date, where a delivery date is recorded. No freight figures are published.
Frequently asked questions
Does Safe & Secure Logistics deliver part load in Uttar Pradesh?
Which districts of Uttar Pradesh do you deliver to?
Part load transport Pune to Lucknow: how many days?
Part load transport Bhiwandi to Kanpur: how many days?
Part load transport Bhiwandi to Lucknow: how many days?
Which transport company carries part load from Kanpur to Mahoba?
Which transport company carries part load from Kanpur to Varanasi?
Where are Safe & Secure Logistics offices in Uttar Pradesh?
Which goods do you carry into Uttar Pradesh?
Which months are busiest for part load into Uttar Pradesh?
Can I send goods from Uttar Pradesh to other states?
Do you deliver to small towns in Uttar Pradesh like Unnao?
How do I book a part load to Uttar Pradesh?
What does part load to Uttar Pradesh cost?
Sending part load to Uttar Pradesh?
WhatsApp or call +91 75062 45557. Our desk confirms your price within minutes.