Region · 23 economies
India and Middle East, North Africa, Afghanistan & Pakistan
Middle East, North Africa, Afghanistan & Pakistan took USD 75.68 bn of India's exports in 2024 and sold India USD 151.01 bn: 20.0% of India's goods trade. United Arab Emirates is the largest partner here.
USD 75.68 bnIndia's exports, 2024
USD 151.01 bnIndia's imports, 2024
20.0%of India's two-way trade
1countries with a sourced seaport list
Countries in Middle East, North Africa, Afghanistan & Pakistan
Sorted by 2024 two-way trade with India. 9 economies trade less than 0.1% of India's total; they are listed in the second table.
| Country | India exports | India imports | Share | Agreement | SSL |
|---|---|---|---|---|---|
| United Arab Emirates | USD 37.10 bn | USD 55.73 bn | 8.20% | India-UAE CEPA | Road in India, then sea or air onward |
| Saudi Arabia | USD 12.10 bn | USD 30.64 bn | 3.77% | n/a | Road in India, then sea or air onward |
| Iraq | USD 3.26 bn | USD 29.85 bn | 2.93% | n/a | Road in India, then sea or air onward |
| Qatar | USD 1.75 bn | USD 12.62 bn | 1.27% | n/a | Road in India, then sea or air onward |
| Kuwait | USD 2.12 bn | USD 7.90 bn | 0.89% | n/a | Road in India, then sea or air onward |
| Oman | USD 3.96 bn | USD 4.52 bn | 0.75% | India-Oman CEPA | Road in India, then sea or air onward |
| Egypt | USD 3.18 bn | USD 803.6 mn | 0.35% | n/a | Road in India, then sea or air onward |
| Israel | USD 2.13 bn | USD 1.33 bn | 0.31% | n/a | Road in India, then sea or air onward |
| Morocco | USD 948.8 mn | USD 1.73 bn | 0.24% | n/a | Road in India, then sea or air onward |
| Jordan | USD 954.3 mn | USD 1.67 bn | 0.23% | n/a | Road in India, then sea or air onward |
| Iran | USD 1.25 bn | USD 1.06 bn | 0.20% | n/a | Road in India, then sea or air onward |
| Algeria | USD 943.7 mn | USD 1.00 bn | 0.17% | n/a | Road in India, then sea or air onward |
| Bahrain | USD 891.9 mn | USD 814.3 mn | 0.15% | n/a | Road in India, then sea or air onward |
| Pakistan | USD 1.18 bn | USD 6.4 mn | 0.11% | South Asian Free Trade Area (SAFTA) | Corridor closed |
Smaller trade partners
| Country | Two-way trade, 2024 | Currency | Agreement |
|---|---|---|---|
| Yemen | USD 1.04 bn | YER | No India trade agreement in force (MFN terms; check GSTP separately). |
| Afghanistan | USD 998.4 mn | AFN | India-Afghanistan PTA |
| Djibouti | USD 938.3 mn | DJF | No India trade agreement in force (MFN terms; check GSTP separately). |
| Libya | USD 793.1 mn | LYD | No India trade agreement in force (MFN terms; check GSTP separately). |
| Tunisia | USD 524.4 mn | TND | No India trade agreement in force (MFN terms; check GSTP separately). |
| Malta | USD 453.8 mn | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| Lebanon | USD 343.2 mn | LBP | No India trade agreement in force (MFN terms; check GSTP separately). |
| Syria | USD 127.8 mn | SYP | No India trade agreement in force (MFN terms; check GSTP separately). |
| Palestine | USD 378 thousand | EGP, ILS, JOD | No India trade agreement in force (MFN terms; check GSTP separately). |
Source: UN Comtrade, India as reporter, 2024 · retrieved 29 Sep 2026. Region: World Bank classification.
Agreements that matter here
- India-GCC FTA: under negotiation, covers 6 countries in this region. source
- India-UAE CEPA: in force (2022-05-01), covers 1 country in this region. source
- India-Oman CEPA: in force (2026-06-01, verify), covers 1 country in this region. source
- India-Israel FTA: under negotiation, covers 1 country in this region. source
- South Asian Free Trade Area (SAFTA): in force (2006-01-01), covers 1 country in this region. source
- India-Afghanistan PTA: in force (2003-05-13), covers 1 country in this region. source
- India-EU FTA: concluded not in force (2026-01-27, verify), covers 1 country in this region. source
India and Middle East, North Africa, Afghanistan & Pakistan: questions
How much does India trade with Middle East, North Africa, Afghanistan & Pakistan?
India's two-way goods trade with the 23 economies of Middle East, North Africa, Afghanistan & Pakistan was USD 226.68 bn in 2024 (20.0% of India's total): exports USD 75.68 bn, imports USD 151.01 bn. The largest partner was United Arab Emirates at USD 92.84 bn. Source: UN Comtrade, India as reporter, 2024.
Which trade agreements cover India's trade with Middle East, North Africa, Afghanistan & Pakistan?
India-GCC FTA (under negotiation, 6 countries); India-UAE CEPA (in force, 1 country); India-Oman CEPA (in force, 1 country); India-Israel FTA (under negotiation, 1 country). Check the country page for the certificate of origin each needs. Source: India Briefing FTA tracker / Invest India, 2026.
Does Safe & Secure Logistics ship to Middle East, North Africa, Afghanistan & Pakistan?
SSL's fleet runs the road leg to and from India's ports and airports. The sea or air leg to Middle East, North Africa, Afghanistan & Pakistan is arranged by our desk; SSL does not own vessels or aircraft.