Region · 57 economies
India and Europe & Central Asia
Europe & Central Asia took USD 105.40 bn of India's exports in 2024 and sold India USD 150.56 bn: 22.6% of India's goods trade. Russia is the largest partner here.
USD 105.40 bnIndia's exports, 2024
USD 150.56 bnIndia's imports, 2024
22.6%of India's two-way trade
1countries with a sourced seaport list
Countries in Europe & Central Asia
Sorted by 2024 two-way trade with India. 34 economies trade less than 0.1% of India's total; they are listed in the second table.
| Country | India exports | India imports | Share | Agreement | SSL |
|---|---|---|---|---|---|
| Russia | USD 4.84 bn | USD 67.15 bn | 6.36% | n/a | Road in India, then sea or air onward |
| Germany | USD 10.23 bn | USD 17.96 bn | 2.49% | n/a | Road in India, then sea or air onward |
| Netherlands | USD 24.22 bn | USD 2.39 bn | 2.35% | n/a | Road in India, then sea or air onward |
| Switzerland | USD 1.51 bn | USD 21.52 bn | 2.03% | India-EFTA Trade and Economic Partnership Agreement (TEPA) | Road in India, then sea or air onward |
| United Kingdom | USD 13.96 bn | USD 6.53 bn | 1.81% | India-UK Comprehensive Economic and Trade Agreement (CETA) | Road in India, then sea or air onward |
| Italy | USD 8.33 bn | USD 5.95 bn | 1.26% | n/a | Road in India, then sea or air onward |
| France | USD 7.71 bn | USD 5.82 bn | 1.19% | n/a | Road in India, then sea or air onward |
| Belgium | USD 6.57 bn | USD 2.71 bn | 0.82% | n/a | Road in India, then sea or air onward |
| Türkiye | USD 5.54 bn | USD 2.62 bn | 0.72% | n/a | Road in India, then sea or air onward |
| Spain | USD 4.79 bn | USD 2.22 bn | 0.62% | n/a | Road in India, then sea or air onward |
| Poland | USD 2.54 bn | USD 1.39 bn | 0.35% | n/a | Road in India, then sea or air onward |
| Sweden | USD 1.20 bn | USD 2.17 bn | 0.30% | n/a | Road in India, then sea or air onward |
| Czechia | USD 2.11 bn | USD 1.21 bn | 0.29% | n/a | Road in India, then sea or air onward |
| Austria | USD 1.36 bn | USD 1.41 bn | 0.24% | n/a | Road in India, then sea or air onward |
| Ireland | USD 818.9 mn | USD 1.00 bn | 0.16% | n/a | Road in India, then sea or air onward |
| Denmark | USD 870.2 mn | USD 829.1 mn | 0.15% | n/a | Road in India, then sea or air onward |
| Ukraine | USD 180.3 mn | USD 1.48 bn | 0.15% | n/a | Road in India, then sea or air onward |
| Romania | USD 1.01 bn | USD 370.3 mn | 0.12% | n/a | Road in India, then sea or air onward |
| Norway | USD 424.4 mn | USD 934.2 mn | 0.12% | India-EFTA Trade and Economic Partnership Agreement (TEPA) | Road in India, then sea or air onward |
| Greece | USD 1.17 bn | USD 173.6 mn | 0.12% | n/a | Road in India, then sea or air onward |
| Finland | USD 503.8 mn | USD 771.8 mn | 0.11% | n/a | Road in India, then sea or air onward |
| Portugal | USD 967.1 mn | USD 214.8 mn | 0.10% | n/a | Road in India, then sea or air onward |
| Hungary | USD 524.1 mn | USD 629.4 mn | 0.10% | n/a | Road in India, then sea or air onward |
Smaller trade partners
| Country | Two-way trade, 2024 | Currency | Agreement |
|---|---|---|---|
| Azerbaijan | USD 836.6 mn | AZN | No India trade agreement in force (MFN terms; check GSTP separately). |
| Kazakhstan | USD 756.6 mn | KZT | No India trade agreement in force (MFN terms; check GSTP separately). |
| Uzbekistan | USD 728.2 mn | UZS | No India trade agreement in force (MFN terms; check GSTP separately). |
| Slovenia | USD 716.7 mn | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| Slovakia | USD 563.6 mn | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| Bulgaria | USD 395.0 mn | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| Lithuania | USD 376.4 mn | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| Croatia | USD 368.9 mn | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| Latvia | USD 318.6 mn | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| Turkmenistan | USD 308.4 mn | TMT | No India trade agreement in force (MFN terms; check GSTP separately). |
| Georgia | USD 302.3 mn | GEL | No India trade agreement in force (MFN terms; check GSTP separately). |
| Armenia | USD 223.1 mn | AMD | No India trade agreement in force (MFN terms; check GSTP separately). |
| Estonia | USD 208.2 mn | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| Albania | USD 149.4 mn | ALL | No India trade agreement in force (MFN terms; check GSTP separately). |
| Serbia | USD 130.5 mn | RSD | No India trade agreement in force (MFN terms; check GSTP separately). |
| Montenegro | USD 130.4 mn | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| Cyprus | USD 117.4 mn | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| Luxembourg | USD 110.7 mn | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| Kyrgyzstan | USD 96.8 mn | KGS | No India trade agreement in force (MFN terms; check GSTP separately). |
| Belarus | USD 90.1 mn | BYN | No India trade agreement in force (MFN terms; check GSTP separately). |
| Tajikistan | USD 48.2 mn | TJS | No India trade agreement in force (MFN terms; check GSTP separately). |
| North Macedonia | USD 37.6 mn | MKD | No India trade agreement in force (MFN terms; check GSTP separately). |
| Bosnia and Herzegovina | USD 33.1 mn | BAM | No India trade agreement in force (MFN terms; check GSTP separately). |
| Moldova | USD 29.6 mn | MDL | No India trade agreement in force (MFN terms; check GSTP separately). |
| Iceland | USD 23.8 mn | ISK | India-EFTA Trade and Economic Partnership Agreement (TEPA) |
| Faroe Islands | USD 11.4 mn | DKK, FOK | No India trade agreement in force (MFN terms; check GSTP separately). |
| San Marino | USD 3.7 mn | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| Gibraltar | USD 487 thousand | GIP | No India trade agreement in force (MFN terms; check GSTP separately). |
| Andorra | USD 371 thousand | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| Greenland | USD 234 thousand | DKK | No India trade agreement in force (MFN terms; check GSTP separately). |
| Isle of Man | No record | GBP, IMP | No India trade agreement in force (MFN terms; check GSTP separately). |
| Kosovo | No record | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
| Liechtenstein | No record | CHF | India-EFTA Trade and Economic Partnership Agreement (TEPA) |
| Monaco | No record | EUR | No India trade agreement in force (MFN terms; check GSTP separately). |
Source: UN Comtrade, India as reporter, 2024 · retrieved 29 Sep 2026. Region: World Bank classification.
Agreements that matter here
- India-EU FTA: concluded not in force (2026-01-27, verify), covers 26 countries in this region. source
- India-EFTA Trade and Economic Partnership Agreement (TEPA): in force (2025-10-01), covers 4 countries in this region. source
- India-UK Comprehensive Economic and Trade Agreement (CETA): in force (2026-07-15, verify), covers 1 country in this region. source
India and Europe & Central Asia: questions
How much does India trade with Europe & Central Asia?
India's two-way goods trade with the 57 economies of Europe & Central Asia was USD 255.96 bn in 2024 (22.6% of India's total): exports USD 105.40 bn, imports USD 150.56 bn. The largest partner was Russia at USD 71.99 bn. Source: UN Comtrade, India as reporter, 2024.
Which trade agreements cover India's trade with Europe & Central Asia?
India-EU FTA (concluded not in force, 26 countries); India-EFTA Trade and Economic Partnership Agreement (TEPA) (in force, 4 countries); India-UK Comprehensive Economic and Trade Agreement (CETA) (in force, 1 country). Check the country page for the certificate of origin each needs. Source: India Briefing FTA tracker / Invest India, 2026.
Does Safe & Secure Logistics ship to Europe & Central Asia?
SSL's fleet runs the road leg to and from India's ports and airports. The sea or air leg to Europe & Central Asia is arranged by our desk; SSL does not own vessels or aircraft.